Sep­tem­ber 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 1,629 1,872 2,120 13.25%
MILITARY 566 231 218 -5.63%
GENERAL AVIATION 3,869 3,613 3,436 -4.90%
TOTAL OPERATIONS: 6,064 5,716 5,774 1.01%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 10,504 11,910 11,722 -1.58%
DELTA 23,216 24,291 23,837 -1.87%
SOUTHWEST 23,580 27,868 30,870 10.77%
UNITED 3,052 4,278 5,487 28.26%
TOTAL ENPLANEMENTS: 60,352 68,347 71,916 5.22%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 10,225 11,948 10,987 -8.04%
DELTA 22,684 23,864 24,270 1.70%
SOUTHWEST 22,504 28,238 29,261 3.62%
UNITED 2,983 4,309 5,576 29.40%
TOTAL DEPLANEMENTS 58,396 68,359 70,094 2.54%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 118,748 136,706 142,010 3.88%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 87.75% 88.78% 87.43% -1.52%
DELTA (includes regional carriers) 87.90% 87.23% 81.11% -7.02%
SOUTHWEST 84.99% 78.86% 69.90% -11.36%
UNITED 88.36% 92.48% 82.54% -10.75%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2022 2023 2024 PERCENT CHANGE
AIRLINES 17,458 17,734 21,142 19.22%
MILITARY 5,169 4,320 5,078 17.55%
GENERAL AVIATION 38,068 34,972 39,649 13.37%
TOTAL OPERATIONS: 60,695 57,026 65,869 15.51%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 93,138 130,910 164,877 25.95%
DELTA 201,979 208,548 215,229 3.20%
SOUTHWEST 280,614 278,893 315,911 13.27%
UNITED 26,625 33,729 56,236 66.73%
TOTAL ENPLANEMENTS: 602,356 652,080 752,253 15.36%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 92,185 132,231 165,719 25.33%
DELTA (includes regional carriers) 200,104 209,205 213,130 1.88%
SOUTHWEST 279,705 277,482 313,156 12.86%
UNITED 26,953 34,106 57,556 68.76%
TOTAL DEPLANEMENTS: 598,947 653,024 749,561 14.78%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 1,201,303 1,305,104 1,501,814 15.07%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 87.87% 86.49% 83.65% -3.28%
DELTA (includes regional carriers) 89.27% 85.50% 86.95% 1.70%
SOUTHWEST 82.94% 81.27% 76.47% -5.91%
UNITED 87.02% 89.33% 82.68% -7.44%