Sep­tem­ber 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,475 2,273 1,629 -28.33%
MILITARY 678 648 566 -12.65%
GENERAL AVIATION 3,210 3,650 3,869 6.00%
TOTAL OPERATIONS 5,363 6,571 6,064 -7.72%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 6,884 11,358 10,504 -7.52%
DELTA 23,676 20,726 23,216 12.01%
SOUTHWEST 21,883 29,975 23,580 -21.33%
UNITED 2,953 5,243 3,052 -41.79%
TOTAL ENPLANEMENTS 55,396 67,302 60,352 -10.33%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 6,762 11,552 10,225 -11.49%
DELTA 22,774 20,658 22,684 9.81%
SOUTHWEST 21,132 31,505 22,504 -28.57%
UNITED 2,884 5,701 2,983 -47.68%
TOTAL DEPLANEMENTS 53,552 69,416 58,396 -15.88%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 108,948 136,718 118,748 -13.14%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 81.47% 84.00% 87.75% 4.46%
DELTA (includes regional carriers) 89.70% 86.97% 87.90% 1.07%
SOUTHWEST 78.25% 64.12% 84.99% 32.56%
UNITED 73.83% 69.60% 88.36% 29.96%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2021 2022 PERCENT CHANGE
AIRLINES 14,181 23,984 17,458 -27.21%
MILITARY 6,823 5,947 5,169 -13.08%
GENERAL AVIATION 30,495 34,216 38,068 11.26%
TOTAL OPERATIONS 51,499 64,147 60,695 -5.38%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 64,614 118,010 93,138 -21.08%
DELTA 200,335 161,996 201,979 24.68%
SOUTHWEST 205,624 302,305 280,614 -7.18%
UNITED 27,736 49,515 26,625 -46.23%
TOTAL ENPLANEMENTS 498,309 631,826 602,356 -4.66%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 65,136 116,630 92,185 -20.96%
DELTA (includes regional carriers) 201,684 161,782 200,104 23.69%
SOUTHWEST 206,735 303,903 279,705 -7.96%
UNITED 27,333 50,063 26,953 -46.16%
TOTAL DEPLANEMENTS 500,888 632,378 598,947 -5.29%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 999,197 1,264,204 1,201,303 -4.98%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 82.23% 75.76% 87.87% 15.99%
DELTA (includes regional carriers) 88.89% 74.68% 89.27 19.54%
SOUTHWEST 77.10% 68.85% 82.94% 20.46%
UNITED 84.19% 65.54% 87.02% 32.78%