Sep­tem­ber 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,475 1,777 2,273 54.10% 27.91%
MILITARY 678 737 648 -4.42% -12.08%
GENERAL AVIATION 3,210 3,509 3,650 13.71% 4.02%
TOTAL OPERATIONS: 5,363 6,023 6,571 22.52% 9.10%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 6,884 9,497 11,358 64.99% 19.60%
DELTA 23,676 10,106 20,726 -12.46% 105.09%
SOUTHWEST 21,883 17,298 29,975 36.98% 73.29%
UNITED 2,953 1,607 5,243 77.55% 226.26%
TOTAL ENPLANEMENTS: 55,396 38,508 67,302 21.49% 74.77%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 6,762 9,640 11,552 70.84% 19.83%
DELTA 22,774 10,258 20,658 -9.29% 101.38%
SOUTHWEST 21,132 16,922 31,505 49.09% 86.18%
UNITED 2,884 1,647 5,701 97.68% 246.14%
TOTAL DEPLANEMENTS 53,552 38,467 69,416 29.62% 80.46%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 108,948 76,975 136,718 25.49% 77.61%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 81.47% 77.88% 84.00% 3.10% 7.86%
DELTA (includes regional carriers) 89.70% 52.61% 86.97% -3.04% 65.32%
SOUTHWEST 78.25% 52.38% 64.12% -18.06% 22.41%
UNITED 73.83% 69.09% 69.60% -5.72% 0.74%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 14,181 14,020 23,984 69.13% 71.07%
MILITARY 6,823 7,755 5,947 -12.84% -23.31%
GENERAL AVIATION 30,495 29,809 34,216 12.20% 14.78%
TOTAL OPERATIONS: 51,499 51,584 64,147 24.56% 24.35%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 64,614 60,517 118,010 82.64% 95.00%
DELTA 200,335 82,825 161,996 -19.14% 95.59%
SOUTHWEST 205,624 140,380 302,305 47.02% 115.35%
UNITED 27,736 15,282 49,515 78.52% 224.01%
TOTAL ENPLANEMENTS: 498,309 299,004 631,826 26.79% 111.31%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 65,136 58,694 116,630 79.06% 98.71%
DELTA (includes regional carriers) 201,684 84,150 161,782 -19.78% 92.25%
SOUTHWEST 206,735 142,443 303,903 47.00% 113.35%
UNITED 27,333 17,531 50,063 83.16% 185.57%
TOTAL DEPLANEMENTS: 500,888 302,818 632,378 26.25% 108.83%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 999,197 601,822 1,264,204 26.52% 110.06%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 82.23% 67.39% 75.76% -7.86% 12.43%
DELTA (includes regional carriers) 88.89% 60.59% 74.68% -15.98% 23.26%
SOUTHWEST 77.10% 47.43% 68.85% -10.71% 45.15%
UNITED 84.19% 58.85% 65.54% -22.15% 11.35%