Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Commercial 1,063 1,035 -2.63%
Military 1,052 1,163 10.55%
General Aviation 2,784 3,413 22.59%
TOTAL OPERATIONS: 4,899 5,611 14.53%
Passenger Enplanements
2016 2017 Percent Change
Delta 18,991 19,253 1.38%
Southwest 14,440 13,502 -6.50%
United 2,565 2,072 -19.22%
Silver 0 0 0.00%
TOTAL ENPLANEMENTS: 35,996 34,827 -3.25%
Passenger Deplanements
2016 2017 Percent Change
Delta 19,627 19,419 -1.06%
Southwest 14,981 13,903 -7.20%
United 2,476 2,080 -15.99%
Silver 0 0 0.00%
TOTAL DEPLANEMENTS 37,084 35,402 -4.54%
2016 2017 Percentage Change
TOTAL PASSENGERS 73,080 70,229 -3.90%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
DELTA 74.94% 78.79% 5.13%
SOUTHWEST 83.07% 77.45% -6.77%
UNITED 85.50% 76.74% -10.24%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Commercial 11,143 10,317 -7.41%
Military 11,435 13,091 14.48%
General Aviation 28,730 29,177 1.56%
TOTAL OPERATIONS: 51,308 52,585 2.49%
Passenger Enplanements
2016 2017 Percent Change
Delta 162,011 184,011 13.58%
Southwest 155,796 166,231 6.70%
United 23,653 21,000 -11.22%
Silver 6,152 0 0.00%
TOTAL ENPLANEMENTS: 347,612 371,242 6.80%
Passenger Deplanements
2016 2017 Percent Change
Delta 163,332 181,678 11.23%
Southwest 157,317 167,302 6.35%
United 23,395 20,941 -10.49%
Silver 6,516 0 0.00%
TOTAL DEPLANEMENTS: 350,560 369,921 5.52%
2016 2017 Percentage Change
TOTAL PASSENGERS 698,172 741,163 6.16%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
DELTA 77.09% 85.41% 10.79%
SOUTHWEST 78.17% 80.76% 3.32%
UNITED 84.92% 85.96% 1.22%