Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Commercial 1,241 1,063 -14.34%
Military 1,080 1,052 -2.59%
General Aviation 2,750 2,784 1.24%
TOTAL OPERATIONS: 5,071 4,899 -3.39%
Passenger Enplanements
2015 2016 Percent Change
Delta 18,494 18,991 2.69%
Southwest 14,686 14,440 -1.68%
United 2,440 2,565 5.12%
Silver 1,182 0 -100.00%
TOTAL ENPLANEMENTS: 36,802 35,996 -2.19%
Passenger Deplanements
2015 2016 Percent Change
Delta 18,934 19,627 3.66%
Southwest 15,413 14,981 -2.80%
United 2,328 2,476 6.36%
Silver 1,200 0 -100.00%
TOTAL DEPLANEMENTS 37,875 37,084 -2.09%
2015 2016 Percentage Change
TOTAL PASSENGERS 74,677 73,080 -2.14%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
74.94% 83.07% 85.50% 0.00%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Commercial 11,522 11,143 -3.29%
Military 10,695 11,435 6.92%
General Aviation 27,670 28,730 3.83%
TOTAL OPERATIONS: 49,887 51,308 2.85%
Passenger Enplanements
2015 2016 Percent Change
Delta 165,359 162,011 -2.02%
Southwest 156,778 155,796 -0.63%
United 17,585 23,653 34 .51%
Silver 8,238 6,152 -25.32%
TOTAL ENPLANEMENTS: 347,960 347,612 -0.10%
Passenger Deplanements
2015 2016 Percent Change
Delta 167 ,559 163,332 -2.52%
Southwest 157,472 157,317 -0.10%
United 17,253 23,395 35.60%
Silver 8,684 6,516 -24 .97%
TOTAL DEPLANEMENTS: 350,968 350,560 -0.12%
2015 2016 Percentage Change
TOTAL PASSENGERS 698,928 698,172 -0.11%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.09% 78.17% 84.92% 52.45%