Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Commercial 1,165 1,020 -12.45%
Military 940 797 -15.21%
General Aviation 2,246 2,247 0.04%
TOTAL OPERATIONS: 4,351 4,064 -6.60%
Passenger Enplanements
2013 2014 Percent Change
AS/Express Jet 3,771 1,687 -55.26%
Pinnacle 0 0 0.00%
Delta 12,359 17,257 39.63%
Delta Subtotal 16,130 18,944 17.45%
Southwest 17,304 14,474 -16.35%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 33,434 33,418 -0.05%
Passenger Deplanements
2013 2014 Percent Change
ASN/Express Jet 3,924 1,395 -64.45%
Pinnacle 0 0 0.00%
Delta 11,728 16,799 43.24%
Delta Subtotal: 15,652 18,194 16.24%
Southwest 16,704 14,092 -15.64%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 32,356 32,286 -0.22%
2013 2014 Percentage Change
TOTAL PASSENGERS 65,790 65,704 -0.13%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
86.02% 86.60%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Commercial 10,591 11,069 4.51%
Military 9,544 7,526 -21.14%
General Aviation 27,421 26,121 -4.74%
TOTAL OPERATIONS: 47,556 44,716 -5.97%
Passenger Enplanements
2013 2014 Percent Change
ASN/Express Jet 53,044 6,085 -88.53%
Pinnacle 233 0 -100.00%
Delta 94,887 152,209 60.41%
Delta Subtotal: 148,164 158,294 6.84%
Southwest 175,620 161,737 -7.91%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 323,784 320,031 -1.16%
Passenger Deplanements
2013 2014 Percent Change
ASN/Express Jet 53,937 5,576 -89.66%
Pinnacle 289 0 -100.00%
Delta 91,290 153,947 68.64%
Delta Subtotal: 145,516 159,523 9.63%
Southwest 177,742 162,427 -8.62%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 323,258 321,950 -0.40%
2013 2014 Percentage Change
TOTAL PASSENGERS 647,042 641,981 -0.78%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
75.59% 81.03%