Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Commercial 1,065 1,165 9.39%
Military 1,007 940 -6.65%
General Aviation 2,487 2,246 -9.69%
TOTAL OPERATIONS: 4,559 4,351 -4.56%
Passenger Enplanements
2012 2013 Percent Change
ASN/Express Jet 3,014 3,771 25.12%
Pinnacle 1,959 0 -100.00%
Delta 10,341 12,359 19.51%
Delta Subtotal 15,314 16,130 5.33%
Southwest 21,025 17,304 -17.70%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 36,339 33,434 -7.99%
Passenger Deplanements
2011 2012 Percent Change
ASN/Express Jet 2,976 3,924 31.85%
Pinnacle 2,843 0 -100.00%
Delta 9,388 11,728 24.93%
Delta Subtotal: 15,207 15,652 2.93%
Southwest 21,113 16,704 -20.88%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 36,320 32,356 -10.91%
2012 2013 Percentage Change
TOTAL PASSENGERS 72,659 65,790 -9.45%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.01% 83.10%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Commercial 11,294 10,591 -6.22%
Military 8,972 9,544 6.38%
General Aviation 25,282 27,421 8.46%
TOTAL OPERATIONS: 45,548 47,556 4.41%
Passenger Enplanements
2012 2013 Percent Change
ASN/Express Jet 72,451 53,044 -26.79 %
Pinnacle 8,774 233 -97.34%
Delta 60,809 94,887 56.04%
Delta Subtotal: 142,034 148,164 4.32%
Southwest 205,447 175,620 -14.52%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 347,481 323,784 -6.82%
Passenger Deplanements
2012 2013 Percent Change
ASN/Express Jet 69,118 53,937 -21.96%
Pinnacle 9,978 289 -97.10%
Delta 64,699 91,290 41.10%
Delta Subtotal: 143,795 145,516 1.20%
Southwest 207,891 177,742 -14.50%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 351,750 323,258 -8.10%
2012 2013 Percentage Change
TOTAL PASSENGERS 699,231 647,042 -7.46%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.91% 76.26%