Octo­ber 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,402 1,931 37.73%
MILITARY 641 538 -16.07%
GENERAL AVIATION 3,109 4,121 32.55%
TOTAL OPERATIONS: 5,152 6,590 27.91%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,063 10,325 46.18%
DELTA 25,839 11,972 -53.67%
SOUTHWEST 17,433 18,296 4.95%
UNITED 2,759 3,676 33.24%
TOTAL ENPLANEMENTS: 53,094 44,269 -16.62%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 7,505 10,095 34.51%
DELTA 25,615 11,975 -53.25%
SOUTHWEST 17,696 17,742 0.26%
UNITED 2,898 3,512 21.19%
TOTAL DEPLANEMENTS 53,714 43,324 -19.34%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 106,808 87,593 -17.99%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 81.80% 83.73% 2.35%
DELTA (includes regional carriers) 90.40% 56.74% -37.24%
SOUTHWEST 83.60% 56.01% -33.00%
UNITED 79.83% 73.29% -8.20%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 15,583 15,951 2.36%
MILITARY 7,464 8,293 11.11%
GENERAL AVIATION 33,604 33,930 0.97%
TOTAL OPERATIONS: 56,651 58,174 2.69%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 71,677 70,842 -1.16%
DELTA 226,174 94,797 -58.09%
SOUTHWEST 223,057 158,676 -28.86%
UNITED 30,495 18,958 -37.83%
TOTAL ENPLANEMENTS: 551,403 343,273 -37.75%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 72,641 68,789 -5.30%
DELTA (includes regional carriers) 227,299 96,125 -57.71%
SOUTHWEST 224,431 160,185 -28.63%
UNITED 30,231 21,043 -30.39%
TOTAL DEPLANEMENTS: 554,602 346,142 -37.59%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 1,106,005 689,415 -37.67%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 Percent Change
AMERICAN 82.19% 69.36% -15.61%
DELTA (includes regional carriers) 89.06% 60.08% -32.54%
SOUTHWEST 77.58% 48.29% -37.76%
UNITED 83.77% 61.19% -26.96%