Octo­ber 2019

Aircraft Operations
2018 2019 PERCENT CHANGE
AIRLINES 1,566 1,402 -10.47%
MILITARY 605 641 -43.36%
GENERAL AVIATION 3,138 3,109 5.95%
TOTAL OPERATIONS: 5,309 5,152 -2.96%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 3,709 7,063 90.43%
DELTA 17,022 25,839 51.80%
SOUTHWEST 9,788 17,433 78.11%
UNITED 2,879 2,759 -4.17%
TOTAL ENPLANEMENTS: 33,398 53,094 58.97%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 3,784 7,505 98.34%
DELTA 16,048 25,615 59.61%
SOUTHWEST 9,112 17,696 94.21%
UNITED 2,784 2,898 4.09%
TOTAL DEPLANEMENTS 31,728 53,714 69.30%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 65,126 106,808 64.00%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 74.11% 81.80% 10.39%
DELTA (includes regional carriers) 68.34% 90.40% 32.29%
SOUTHWEST 72.29% 83.60% 15.64%
UNITED 70.91% 79.83% 12.58%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2018 2019 PERCENT CHANGE
AIRLINES 13,515 15,583 15.30%
MILITARY 12,237 7,464 -39.00%
GENERAL AVIATION 32,367 33,604 3.82%
TOTAL OPERATIONS: 58,119 56,651 -2.53%
PASSENGER ENPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 26,921 71,677 166.25%
DELTA 208,718 226,174 8.36%%
SOUTHWEST 192,353 223,057 15.96%
UNITED 29,460 30,495 3.51%
TOTAL ENPLANEMENTS: 457,452 551,403 20.54%
PASSENGER DEPLANEMENTS
2018 2019 PERCENT CHANGE
AMERICAN 26,824 72,641 170.81%
DELTA (includes regional carriers) 207,203 227,299 9.70%
SOUTHWEST 194,819 224,431 15.20%
UNITED 29,722 30,231 1.71%
TOTAL DEPLANEMENTS: 458,568 554,602 20.94%
TOTAL PASSENGERS
2018 2019 PERCENT CHANGE
TOTAL PASSENGERS 916,020 1,106,005 20.74%
LOAD FACTOR: (OUTBOUND ONLY)
2018 2019 PERCENT CHANGE
AMERICAN 78.30% 82.19% 4.96%
DELTA (includes regional carriers) 83.92% 89.06% 6.13%
SOUTHWEST 79.22% 77.58% -2.08%
UNITED 81.33% 83.77% 3.00%