Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Airlines 1,159 1,088 -6.13%
Military 1,370 1,137 -17.01%
General Aviation 3,420 3,056 -10.64%
TOTAL OPERATIONS: 5,949 5,281 -11.23%
Passenger Enplanements
2016 2017 Percent Change
Delta 22,614 24,238 7.18%
Southwest 16,341 13,406 -17.96%
United 2,844 2,720 -4.36%
TOTAL ENPLANEMENTS: 41,799 40,364 -3.43%
Passenger Deplanements
2016 2017 Percent Change
Delta 22,139 23,930 8.09%
Southwest 15,553 13,136 -15.54%
United 2,587 2,605 0.70%
Silver 0 0 0.00%
TOTAL DEPLANEMENTS 40,279 39,671 -1.51%
2016 2017 Percentage Change
TOTAL PASSENGERS 82,078 80,035 -2.49%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
DELTA 81.56% 88.89% 8.99%
SOUTHWEST 88.77% 88.30% -0.53%
UNITED 85.92% 87.74% 2.12%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Airlines 12,302 11,405 -7.29%
Military 12,805 14,228 11.11%
General Aviation 32,150 32,233 0.26%
TOTAL OPERATIONS: 57,257 57,866 1.06%
Passenger Enplanements
2016 2017 Percent Change
Delta 184,625 208,249 12.80%
Southwest 172,137 179,637 4.36%
United 26,497 23,720 -10.48%
TOTAL ENPLANEMENTS: 383,259 411,606 7.40%
Passenger Deplanements
2016 2017 Percent Change
Delta 185,471 205,608 10.86%
Southwest 172,870 180,438 4.38%
United 25,982 23,546 -9.38%
Silver 6,516 0 0.00%
TOTAL DEPLANEMENTS: 390,839 409,592 4.80%
2016 2017 Percentage Change
TOTAL PASSENGERS 774,098 821,198 6.08%
Load Factor: (OUTBOUND ONLY)
2016 2017 Percent Change
DELTA 77.61% 85.80% 10.55%
SOUTHWEST 79.07% 81.28% 2.80%
UNITED 85.02% 86.16% 1.34%