Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Airlines 1,117 1,286 15.13%
Military 795 1,182 48.68%
General Aviation 3,059 3,434 12.26%
TOTAL OPERATIONS: 4,971 5,902 18.73%
Passenger Enplanements
2014 2015 Percent Change
Delta 20,029 20,968 4.69%
Southwest 14,535 15,032 3.42%
United 0 2,660 100.00%
Silver 0 1,147 100.00%
TOTAL ENPLANEMENTS: 34,564 39,807 15.17%
Passenger Deplanements
2014 2015 Percent Change
Delta 21,242 20,857 -1.81%
Southwest 14,825 14,469 -2.40%
United 0 2,571 100.00%
Silver 0 1,183 100.00%
TOTAL DEPLANEMENTS 36,067 39,080 8.35%
2014 2015 Percentage Change
TOTAL PASSENGERS 70,631 78,887 11.69%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
80.27% 82.12% 84.44% 70.28%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Airlines 12,186 12,808 5.10%
Military 8,321 11,877 42.74%
General Aviation 29,180 31,104 6.59%
TOTAL OPERATIONS: 49,687 55,789 12.28%
Passenger Enplanements
2014 2015 Percent Change
Delta 178,323 186,327 4.49%
Southwest 176,272 171,810 -2.53%
United 0 20,245 100.00%
Silver 0 9,385 100.00%
TOTAL ENPLANEMENTS: 354,595 387,767 9.35%
Passenger Deplanements
2014 2015 Percent Change
Delta 180,765 188,416 4.23%
Southwest 177,252 171,941 -3.00%
United 0 19,824 100.00%
Silver 0 9,867 100.00%
TOTAL DEPLANEMENTS: 358,017 390,048 8.95%
2014 2015 Percentage Change
TOTAL PASSENGERS 712,612 777,815 9.15%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
78.23% 78.41% 84.67% 60:37%