Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Airlines 1,151 1,205 4.69%
Military 680 738 8.53%
General Aviation 2,453 2,716 10.72%
TOTAL OPERATIONS: 4,284 4,659 8.75%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 776 3,759 384.41%
Pinnacle 4,595 0 100.00%
Delta 10,262 11,811 15.09%
Delta Subtotal 15,633 15,570 -0.40%
Southwest 21,447 16,921 -21.10%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 37,080 32,491 -12.38%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 759 3,717 389.72%
Pinnacle 6,092 0 -100.00%
Delta 9,848 12,956 31.56%
Delta Subtotal: 16,699 16,673 -0.16%
Southwest 21,286 17,578 -17.42%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 37,985 34,251 -9.83%
2012 2013 Percentage Change
TOTAL PASSENGERS 75,065 66,742 -11.09%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
55.25% 79.68%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Airlines 12,445 11,796 -5.21%
Military 9,652 10,282 6.53%
General Aviation 27,735 30,137 8.66%
TOTAL OPERATIONS: 49,832 52,215 4.78%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 73,227 56,803 -22.43%
Pinnacle 13,369 233 -98.26%
Delta 71,071 106,698 50.13%
Delta Subtotal: 157,667 163,734 3.85%
Southwest 226,894 192,541 -15.14%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 384,561 356,275 -7.36%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 69,877 57,654 -17.49%
Pinnacle 16,070 289 -98.20%
Delta 74,547 104,246 39.84%
Delta Subtotal: 160,494 162,189 1.06%
Southwest 229,177 195,320 -14.77%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 389,735 357,509 -8.27%
2012 2013 Percentage Change
TOTAL PASSENGERS 774,296 713,784 -7.82%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
76.65% 76.55%