Novem­ber 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 1,709 1,694 1,865 10.09%
MILITARY 646 618 501 -18.93%
GENERAL AVIATION 3,257 3,268 4,017 22.92%
TOTAL OPERATIONS: 5,612 5,580 6,383 14.39%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 10,829 12,165 10,739 -11.72%
DELTA 22,534 21,342 22,922 7.40%
SOUTHWEST 17,525 18,984 18,437 -2.88%
UNITED 2,611 4,708 4,986 5.90%
TOTAL ENPLANEMENTS: 53,499 57,199 57,084 -0.20%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 10,353 11,977 10,190 -14.92%
DELTA 22,060 20,995 22,548 7.40%
SOUTHWEST 16,856 18,272 18,103 -0.92%
UNITED 2,498 4,778 4,915 2.87%
TOTAL DEPLANEMENTS 51,767 56,022 55,756 -0.47%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 105,266 113,221 112,840 -0.34%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 84.50% 85.37% 90.24% 5.70%
DELTA 84.84% 81.81% 83.99% 2.66%
SOUTHWEST 87.72% 72.92 76.13% 4.40%
UNITED 87.03% 80.37% 79.57% -1.00%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2022 2023 2024 PERCENT CHANGE
AIRLINES 20,994 21,483 25,330 17.91%
MILITARY 6,291 5,489 6,104 11.20%
GENERAL AVIATION 45,622 42,648 49,423 15.89%
TOTAL OPERATIONS: 72,907 69,620 80,857 16.14%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 116,108 157,314 190,380 21.02%
DELTA 248,995 254,404 268,429 5.51%
SOUTHWEST 321,475 326,633 362,574 11.00%
UNITED 32,088 42,812 67,348 57.31%
TOTAL ENPLANEMENTS: 718,666 781,163 888,731 13.77%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 114,650 158,319 191,261 20.81%
DELTA (includes regional carriers) 247,374 254,896 263,296 3.30%
SOUTHWEST 318,911 322,416 358,396 11.16%
UNITED 32,319 43,232 68,955 59.50%
TOTAL DEPLANEMENTS: 713,254 778,863 881,908 13.23%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 1,431,920 1,560,026 1,770,639 13.50%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 87.77% 86.73% 84.08% -3.06%
DELTA (includes regional carriers) 88.88% 85.16% 87.66% 2.94%
SOUTHWEST 83.67% 81.04% 76.81% -5.22%
UNITED 87.44% 88.47% 82.47% -6.78%