Novem­ber 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,264 1,826 1,709 -6.41%
MILITARY 847 836 646 -22.73%
GENERAL AVIATION 2,695 3,784 3,257 -13.93%
TOTAL OPERATIONS: 4,806 6,446 5,612 -12.94%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 5,802 9,916 10,829 9.21%
DELTA 22,606 21,349 22,534 5.55%
SOUTHWEST 13,208 21,422 17,525 -18.19%
UNITED 2,443 2,583 2,611 1.08%
TOTAL ENPLANEMENTS: 44,059 55,270 53,499 -3.20%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 5,862 9,507 10,353 8.90%
DELTA 22,037 20,954 22,060 5.28%
SOUTHWEST 12,865 20,871 16,856 -19.24%
UNITED 2,322 2,633 2,498 -5.13%
TOTAL DEPLANEMENTS 43,086 53,965 51,767 -4.07%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 87,145 109,235 105,266 -3.63%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 70.76% 90.91% 84.50% -7.05%
DELTA (includes regional carriers) 83.71% 90.92% 84.84% -6.69%
SOUTHWEST 75.02% 72.57% 87.72% 20.88%
UNITED 79.42% 85.36% 87.03% 1.96%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2021 2022 PERCENT CHANGE
AIRLINES 16,847 27,957 20,994 -24.91%
MILITARY 8,311 7,181 6,291 -12.39%
GENERAL AVIATION 36,299 42,044 45,622 8.51%
TOTAL OPERATIONS: 61,457 77,182 72,907 -5.54%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 77,479 138,686 116,108 -16.28%
DELTA 248,780 208,040 248,995 19.69%
SOUTHWEST 236,265 351,076 321,475 -8.43%
UNITED 32,938 56,982 32,088 -43.69%
TOTAL ENPLANEMENTS: 595,462 754,784 718,666 -4.79%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 78,503 136,496 114,650 -16.00%
DELTA (includes regional carriers) 249,336 206,796 247,374 19.62%
SOUTHWEST 237,296 351,108 318,911 -9.17%
UNITED 32,553 57,464 32,319 -43.76%
TOTAL DEPLANEMENTS: 597,688 751,864 713,254 -5.14%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 1,193,150 1,506,648 1,431,920 -4.96%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 81.20% 77.75% 87.77% 12.89%
DELTA (includes regional carriers) 88.55% 78.00% 88.88% 13.95%
SOUTHWEST 77.43% 69.72% 83.67% 20.01%
UNITED 83.43% 67.79% 87.44% 28.99%