Novem­ber 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,264 1,814 43.51%
MILITARY 847 694 -18.06%
GENERAL AVIATION 2,695 3,628 34.62%
TOTAL OPERATIONS: 4,806 6,136 27.67%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 5,802 7,467 28.70%
DELTA 22,606 11,310 -49.97%
SOUTHWEST 13,208 13,269 0.46%
UNITED 2,443 3,380 38.35%
TOTAL ENPLANEMENTS: 44,059 35,426 -19.59%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 5,862 7,007 19.53%
DELTA 22,037 11,314 -48.66%
SOUTHWEST 12,865 12,921 0.44%
UNITED 2,322 3,297 41.99%
TOTAL DEPLANEMENTS 43,086 34,539 -19.84%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 87,145 69,965 -19.71%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 70.76% 72.18% 2.01%
DELTA (includes regional carriers) 83.71% 47.59% -43.15%
SOUTHWEST 75.02% 48.77% -34.99%
UNITED 79.42% 57.42% -27.70%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 16,847 17,765 5.45%
MILITARY 8,311 8,987 8.13%
GENERAL AVIATION 36,299 37,558 3.47%
TOTAL OPERATIONS: 61,457 64,310 4.64%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 77,479 78,309 1.07%
DELTA 248,780 106,107 -57.35%
SOUTHWEST 236,265 171,945 -27.22%
UNITED 32,938 22,338 -32.18%
TOTAL ENPLANEMENTS: 595,462 378,699 -36.40%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 78,503 75,796 -3.45%
DELTA (includes regional carriers) 249,336 107,439 -56.91%
SOUTHWEST 237,296 173,106 -27.05%
UNITED 32,553 24,340 -25.23%
TOTAL DEPLANEMENTS: 597,688 380,681 -36.31%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 1,193,150 759,380 -36.36%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 Percent Change
AMERICAN 81.20% 69.62% -14.26%
DELTA (includes regional carriers) 88.55% 58.44% -34.00%
SOUTHWEST 77.43% 48.32% -37.59%
UNITED 83.43% 60.59% -27.38%