Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 975 1,311 34.46%
Military 2,933 110 -96.25%
General Aviation 1,701 1,969 15.76%
TOTAL OPERATIONS: 5,609 3,390 -39.56%
Passenger Enplanements
2017 2018 Percent Change
American 0 6,418 100.00%
Delta 20,005 18,102 -9.51%
Southwest 11,008 10,348 -6.00%
United 2,451 2,572 4.94%
TOTAL ENPLANEMENTS: 33,464 37,440 11.88%
Passenger Deplanements
2017 2018 Percent Change
American 0 6,192 100.00%
Delta 19,489 16,866 -13.46%
Southwest 10,799 10,458 -3.16%
United 2,419 2,350 -2.85%
TOTAL DEPLANEMENTS 32,707 35,866 9.66%
2017 2018 Percentage Change
TOTAL PASSENGERS 66,171 73,306 10.78%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
AMERICAN 0 81.60% 100.00%
DELTA 89.07% 73.73% -17.22%
SOUTHWEST 76.89% 68.83% -10.48%
UNITED 81.54% 84.33% 3.42%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 12,380 14,826 19.76%
Military 17,161 12,347 -28.05%
General Aviation 33,934 34,336 1.18%
TOTAL OPERATIONS: 63,475 61,509 -3.10%
Passenger Enplanements
2017 2018 Percent Change
American 0 33,339 100.00%
Delta 228,254 226,820 -0.63%
Southwest 190,645 202,701 6.32%
United 26,171 32,032 22.40%
TOTAL ENPLANEMENTS: 445,070 494,892 11.19%
Passenger Deplanements
2017 2018 Percent Change
American 0 33,016 100.00%
Delta 225,097 224,069 -0.46%
Southwest 191,237 205,277 7.34%
United 25,965 32,072 23.52%
TOTAL DEPLANEMENTS: 442,299 494,434 11.79%
2017 2018 Percentage Change
TOTAL PASSENGERS 887,369 989,326 11.49%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
AMERICAN 0 78.19% 100.00%
DELTA 86.07% 83.00% -3.57%
SOUTHWEST 81.01% 78.61% -2.96%
UNITED 85.71% 81.57% -4.83%