Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 1,144 1,057 -7,60%
Military 1,224 1,337 9.23%
General Aviation 2,415 2,604 7.83%
TOTAL OPERATIONS: 4,783 4,998 4.50%
Passenger Enplanements
2015 2016 Percent Change
Delta 17,215 18,635 8.25%
Southwest 10,215 11,988 17.36%
United 2,363 1,841 -22.09%
Silver 967 0 -100.00%
TOTAL ENPLANEMENTS: 30,760 32,464 5.54%
Passenger Deplanements
2015 2016 Percent Change
Delta 17,378 18,641 7.27%
Southwest 10,107 11,618 14.95%
United 2,165 1,750 -19.17%
Silver 1,068 0 -100.00%
TOTAL DEPLANEMENTS 30,718 32,009 4.20%
2015 2016 Percentage Change
TOTAL PASSENGERS 61,478 64,473 4.87%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.70% 73.95% 84.18% 0.00%

Year-to-date

Aircraft Operations 2015 20156 Percent Change
Airlines 13,952 13,359 -4.25%
Military 13,101 14,142 7.95%
General Aviation 33,519 34,754 3.68%
TOTAL OPERATIONS: 60,572 62,255 2.78%
Passenger Enplanements
2015 2016 Percent Change
Delta 203,542 203,260 -0.14%
Southwest 182,025 184,125 1.15%
United 22,608 28,338 25.35%
Silver 10,352 6,152 -40.57%
TOTAL ENPLANEMENTS: 418,527 421,875 0.80%
Passenger Deplanements
2015 2016 Percent Change
Delta 205,794 204,112 -0.82%
Southwest 182,048 184,488 1.34%
United 21,989 27,732 26.12%
Silver 10,935 6,516 -40.41%
TOTAL DEPLANEMENTS: 420,766 422,848 0.49%
2015 2016 Percentage Change
TOTAL PASSENGERS 839,293 844,723 0.65%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.62% 78.72% 84.97% 46.75%