Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Airlines 926 1,144 23.54%
Military 803 1,224 52.43%
General Aviation 2,295 2,415 5.23%
TOTAL OPERATIONS: 4,024 4,783 18.86%
Passenger Enplanements
2014 2015 Percent Change
Delta 17,663 17,215 -2.54%
Southwest 10,319 10,215 -1.01%
United 0 2,363 100.00%
Silver 0 967 100.00%
TOTAL ENPLANEMENTS: 27,982 30,760 9.93%
Passenger Deplanements
2014 2015 Percent Change
Delta 16,966 17,378 2.43%
Southwest 10,046 10,107 0.61%
United 0 2,165 100.00%
Silver 0 1,068 100.00%
TOTAL DEPLANEMENTS 27,012 30,718 13.72%
2014 2015 Percentage Change
TOTAL PASSENGERS 54,994 61,478 11.79%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
74.38% 63.10% 78.77% 67.72%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Airlines 13,112 13,952 6.41%
Military 9,124 13,101 43.59%
General Aviation 31,475 33,519 6.49%
TOTAL OPERATIONS: 53,711 60,572 12.77%
Passenger Enplanements
2014 2015 Percent Change
Delta 195,986 203,542 3.86%
Southwest 186,591 182,025 -2.45%
United 0 22,608 100.00%
Silver 0 10,352 100.00%
TOTAL ENPLANEMENTS: 382,577 418,527 9.40%
Passenger Deplanements
2014 2015 Percent Change
Delta 197,731 205,794 4.08%
Southwest 187,298 182,048 -2.80%
United 0 21,989 100.00%
Silver 0 10,935 100.00%
TOTAL DEPLANEMENTS: 385,029 420,766 9.28%
2014 2015 Percentage Change
TOTAL PASSENGERS 767,606 839,293 9.34%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.89% 77.36% 84.01% 60.99%