Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Airlines 1,039 926 -10.88%
Military 733 803 9.55%
General Aviation 2,058 2,295 11.52%
TOTAL OPERATIONS: 3,830 4,024 5.07%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 1,484 1,532 3.23%
Pinnacle 0 0 0.00%
Delta 12,024 16,131 34.16%
Delta Subtotal 13,508 17,663 30.76%
Southwest 12,769 10,319 -19.19%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 26,277 27,982 6.49%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 1,177 1,190 1.10%
Pinnacle 0 0 0.00%
Delta 11,954 15,776 31.97%
Delta Subtotal: 13,131 16,966 29.21%
Southwest 12,304 10,046 -18.35%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 25,435 27,012 6.20%
2013 2014 Percentage Change
TOTAL PASSENGERS 51,712 54,994 6.35%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
75.37% 75.17%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Airlines 12,835 13,112 2.16%
Military 11,015 9,124 -17.17%
General Aviation 32,195 31,475 -2.24%
TOTAL OPERATIONS: 56,045 53,711 -4.16%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 58,287 9,866 -83.07%
Pinnacle 233 0 -100.00%
Delta 118,722 186,120 56.77%
Delta Subtotal: 177,242 195,986 10.58%
Southwest 205,310 186,591 -9.12%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 382,552 382,577 0.01%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 58,831 8,704 -85.21%
Pinnacle 289 0 -100.00%
Delta 116,200 189,027 62.67%
Delta Subtotal: 175,320 197,731 12.78%
Southwest 207,624 187,298 -9.79%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 382,944 385,029 0.54%
2013 2014 Percentage Change
TOTAL PASSENGERS 765,496 767,606 0.28%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
76.32% 80.70%