May

AIRCRAFT OPERATIONS
2022 2023 2024 PERCENT CHANGE
AIRLINES 2,194 2,195 2,715 23.69%
MILITARY 487 342 523 52.92%
GENERAL AVIATION 4,475 4,213 5,240 24.38%
TOTAL OPERATIONS: 7,156 6,750 8,478 25.60%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 12,417 19,045 22,480 18.04%
DELTA 25,503 24,219 27,078 11.80%
SOUTHWEST 37,118 33,851 39,972 18.08%
UNITED 3,260 4,102 7,019 71.11%
TOTAL ENPLANEMENTS: 78,298 81,217 96,549 18.88%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 12,322 19,348 22,622 16.92%
DELTA 24,764 23,916 26,526 10.91%
SOUTHWEST 37,307 34,452 41,194 19.57%
UNITED 3,262 4,286 7,338 71.21%
TOTAL DEPLANEMENTS 77,655 82,002 97,680 19.12%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 155,953 163,219 194,229 19.00%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 91.52% 88.53% 88.46% -0.08%
DELTA 99.88% 86.31% 90.77% 5.17%
SOUTHWEST 87.42% 87.33% 86.14% -1.36%
UNITED 91.68% 90.07% 88.87% -1.33%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2022 2023 2024 PERCENT CHANGE
AIRLINES 9,398 8,930 10,586 18.54%
MILITARY 3,166 2,804 3,280 16.98%
GENERAL AVIATION 19,657 18,419 21,319 15.74%
TOTAL OPERATIONS: 32,221 30,153 35,185 16.69%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 48,934 67,481 81,468 20.73%
DELTA 108,391 107,152 112,958 5.42%
SOUTHWEST 124,877 115,623 132,853 14.90%
UNITED 13,670 14,903 27,923 87.36%
TOTAL ENPLANEMENTS: 295,872 305,159 355,202 16.40%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 49,177 68,842 83,005 20.57%
DELTA 107,898 107,733 112,418 4.35%
SOUTHWEST 127,062 117,413 134,050 14.17%
UNITED 14,216 15,165 29,168 92.34%
TOTAL DEPLANEMENTS: 298,353 309,153 358,641 16.01%
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 594,225 614,312 713,843 16.20%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 86.79% 84.71% 83.95% -0.90%
DELTA (includes regional carriers) 88.90% 84.41% 84.70% 0.34%
SOUTHWEST 78.25% 81.53% 76.09% -6.67%
UNITED 83.84% 87.19% 81.45% -6.58%