May

AIRCRAFT OPERATIONS
2021 2022 2023 PERCENT CHANGE
AIRLINES 3,273 2,194 2,195 0.05%
MILITARY 647 487 342 -29.77%
GENERAL AVIATION 4,757 4,475 4,213 -5.85%
TOTAL OPERATIONS: 8,677 7,156 6,750 -5.67%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 15,322 12,417 19,045 53.38%
DELTA 24,648 25,503 24,219 -5.03%
SOUTHWEST 44,322 37,118 33,851 -8.80%
UNITED 5,171 3,260 4,102 25.83%
TOTAL ENPLANEMENTS: 89,463 78,298 81,217 3.73%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 14,595 12,322 19,348 57.02%
DELTA 24,798 24,764 23,916 -3.42%
SOUTHWEST 45,808 37,307 34,452 -7.65%
UNITED 5,293 3,262 4,286 31.39%
TOTAL DEPLANEMENTS 90,494 77,655 82,002 5.60%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 179,957 155,953 163,219 4.66%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 80.55% 91.52% 88.53% -3.27%
DELTA 78.72% 99.88% 86.31% -13.59%
SOUTHWEST 71.58% 87.42% 87.33% -0.10%
UNITED 62.33% 91.68% 90.07% -1.76%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2021 2022 2023 PERCENT CHANGE
AIRLINES 11,829 9,398 8,930 -4.98%
MILITARY 3,304 3,166 2,804 -11.43%
GENERAL AVIATION 18,623 19,657 18,419 -6.30%
TOTAL OPERATIONS: 33,756 32,221 30,153 -6.42%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 55,404 48,934 67,481 37.90%
DELTA 74,145 108,391 107,152 -1.14%
SOUTHWEST 128,510 124,877 115,623 -7.41%
UNITED 19,291 13,670 14,903 9.02%
TOTAL ENPLANEMENTS: 277,350 295,872 305,159 3.14%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 55,469 49,177 68,842 39.99%
DELTA 75,028 107,898 107,733 -0.15%
SOUTHWEST 133,549 127,062 117,413 -7.59%
UNITED 20,271 14,216 15,165 6.68%
TOTAL DEPLANEMENTS: 284,317 298,353 309,153 3.62%
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 561,667 594,225 614,312 3.38%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 74.30% 86.79% 84.71% -2.40%
DELTA (includes regional carriers) 68.02% 88.90% 84.41% -5.05%
SOUTHWEST 72.74% 78.25% 81.53% 4.19%
UNITED 66.71% 83.84% 87.19% 4.00%