May

AIRCRAFT OPERATIONS
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,835 3,273 2,194 -32.97%
MILITARY 1,058 647 487 -24.73%
GENERAL AVIATION 4,175 4,757 4,475 -5.93%
TOTAL OPERATIONS: 7,068 8,677 7,156 -17.53%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 8,021 15,322 12,417 -18.96%
DELTA 23,770 24,648 25,503 3.47%
SOUTHWEST 28,075 44,322 37,118 -16.25%
UNITED 4,021 5,171 3,260 -36.96%
TOTAL ENPLANEMENTS: 63,887 89,463 78,298 -12.48%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 8,223 14,595 12,322 -15.57%
DELTA 23,758 24,798 24,764 -0.14%
SOUTHWEST 28,356 45,808 37,307 -18.56%
UNITED 3,863 5,293 3,262 -38.37%
TOTAL DEPLANEMENTS 64,200 90,494 77,655 -14.19%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 128,087 179,957 155,953 -13.34%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 83.08% 80.55% 91.52% 13.62%
DELTA 91.57% 78.72% 99.88% 26.88%
SOUTHWEST 79.46% 71.58% 87.42% 22.13%
UNITED 87.91% 61.77% 91.68% 47.08%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2021 2022 PERCENT CHANGE
AIRLINES 7,621 11,829 9,398 -20.55%
MILITARY 3,469 3,304 3,166 -4.18%
GENERAL AVIATION 15,247 18,623 19,657 5.55%
TOTAL OPERATIONS: 26,337 33,756 32,221 -4.55%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 33,410 55,404 48,934 -11.68%
DELTA 103,101 74,145 108,391 46.19%
SOUTHWEST 94,875 128,510 124,877 -2.83%
UNITED 14,657 19,291 13,670 -29.14%
TOTAL ENPLANEMENTS: 246,043 277,350 295,872 6.68%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 34,601 55,469 49,177 -11.34%
DELTA 102,912 75,028 107,898 43.81%
SOUTHWEST 96,467 133,549 127,062 -4.86%
UNITED 14,660 20,271 14,216 -29.87%
TOTAL DEPLANEMENTS: 248,640 284,317 298,353 4.94%
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 494,683 561,667 594,225 5.80%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 79.41% 74.30% 86.79% 16.81%
DELTA (includes regional carriers) 87.67% 68.02% 88.90% 30.69%
SOUTHWEST 72.34% 72.74% 78.25% 7.57%
UNITED 83.52% 66.53% 83.84% 25.68%