May

AIRCRAFT OPERATIONS
2019 2020 PERCENT CHANGE
AIRLINES 1,835 1,311 -28.56%
MILITARY 1,058 981 -7.28%
GENERAL AVIATION 4,175 3,992 -4.38%
TOTAL OPERATIONS: 7,068 6,284 -11.09%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 8,021 2,942 63.32%
DELTA 23,770 2,947 -87.60%
SOUTHWEST 28,075 8,636 -69.24%
UNITED 4,021 873 -78.29%
TOTAL ENPLANEMENTS: 63,887 15,398 -75.90%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 8,223 3,126 -61.98%
DELTA 23,758 3,370 -85.82%
SOUTHWEST 28,356 10,679 -62.34%
UNITED 3,863 875 -77.35%
TOTAL DEPLANEMENTS 64,200 18,050 -71.88%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 128,087 33,448 -73.89%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 83.08% 61.63% -25.83%
DELTA 91.57% 38.78% -57.65%
SOUTHWEST 79.46% 37.37% -52.98%
UNITED 87.91% 44.77% -49.07%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 7,621 6,093 -20.05%
MILITARY 3,469 4,310 24.24%
GENERAL AVIATION 15,247 13,727 -9.97%
TOTAL OPERATIONS: 26,337 24,130 -8.38%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 33,410 24,248 -27.42%
DELTA 103,101 51,492 -50.06%
SOUTHWEST 94,875 41,875 -55.86%
UNITED 14,657 7,727 -47.28%
TOTAL ENPLANEMENTS: 246,043 125,342 -49.06%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 34,601 23,269 -32.75%
DELTA 102,912 52,192 -49.28%
SOUTHWEST 96,467 44,289 -54.09%
UNITED 14,660 7,980 -45.57%
TOTAL DEPLANEMENTS: 248,640 127,730 -48.63%
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 494,683 253,072 -48.84%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 79.41% 59.44% -25.15%
DELTA (includes regional carriers) 87.67% 69.93% -20.24%
SOUTHWEST 72.34% 42.70% -40.97%
UNITED 83.52% 58.83% -29.56%