Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Airlines 1,524 1,457 -4.40%
Military 1,089 1,232 13.13%
General Aviation 2,795 3,786 35.46%
TOTAL OPERATIONS: 5,408 6,475 19.73%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 0 0 0.00%
Delta 19,947 19,163 -3.93%
Delta Subtotal 19,947 19,163 -3.93%
Southwest 22,892 23,970 4.71%
United 0 2,660 100.00%
Silver 0 1,396 100.00%
TOTAL ENPLANEMENTS: 42,839 47,189 10.15%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 0 0 0.00%
Delta 20,067 19,606 -2.30%
Delta Subtotal: 20,067 19,606 -2.30%
Southwest 23,602 24,282 2.88%
United 0 2,565 100.00%
Silver 0 1,384 100.00%
TOTAL DEPLANEMENTS 43,669 47,837 9.54%
2014 2015 Percentage Change
TOTAL PASSENGERS 86,508 95,026 9.85%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
78.15% 80.37% 87.21% 50.69%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Airlines 5,990 5,723 -4.46%
Military 4,357 6,058 39.04%
General Aviation 13,253 13,634 2.87%
TOTAL OPERATIONS: 23,600 25,415 7.69%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 261 2,646 913.79%
Delta 78,986 84,194 6.59%
Delta Subtotal: 79,247 86,840 9.58%
Southwest 77,889 72,332 -7.13%
United 0 7,316 100.00%
Silver 0 2,960 100.00%
TOTAL ENPLANEMENTS: 157,136 169,448 7.84%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 233 1,894 712.88%
Delta 80,460 86,644 7.69%
Delta Subtotal 80,693 88,538 9.72%
Southwest 78,807 73,693 -6.49%
United 0 7,266 100.00%
Silver 0 3,040 100.00%
TOTAL DEPLANEMENTS: 159,500 172,537 8.17%
2014 2015 Percentage Change
TOTAL PASSENGERS 316,636 341,985 8.01%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.53% 73.19% 84.09% 56.08%