Cur­rent Month

Aircraft Operations
2013 2014 Percent Change
Airlines 1,272 1,524 19.81%
Military 1,025 1,089 6.24%
General Aviation 3,084 2,795 -9.37%
TOTAL OPERATIONS: 5,381 5,408 0.50%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 5,995 0 -100.00%
Pinnacle 0 0 0.00%
Delta 12,370 19,947 61.25%
Delta Subtotal 18,365 19,947 8.61%
Southwest 23,808 22,892 -3.85%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 42,173 42,839 1.58%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 6,925 0 -100.00%
Pinnacle 0 0 0.00%
Delta 11,556 20,067 73.65%
Delta Subtotal: 18,481 20,067 8.58%
Southwest 25,426 23,602 -7.17%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 43,907 43,669 -0.54%
2013 2014 Percentage Change
TOTAL PASSENGERS 86,080 86,508 0.50%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
77.91% 82.72%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Airlines 5,554 5,990 7.85%
Military 5,788 4,357 -24.72%
General Aviation 13,556 13,253 -2.24%
TOTAL OPERATIONS: 24,898 23,600 -5.21%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 24,022 261 -98.91%
Pinnacle 233 0 -100.00%
Delta 53,138 78,986 48.64%
Delta Subtotal: 77,393 79,247 2.40%
Southwest 87,139 77,889 -10.62%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 164,532 157,136 -4.50%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 25,935 233 -99.10%
Pinnacle 289 0 -100.00%
Delta 50,582 80,460 59.07%
Delta Subtotal: 76,806 80,693 5.06%
Southwest 89,186 78,807 -11.64%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 165,992 159,500 -3.91%
2013 2014 Percentage Change
TOTAL PASSENGERS 330,524 316,636 -4.20%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
70.98% 74.42%