Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Airlines 1,294 1,272 -1.70%
Military 1,159 1,025 -11.56%
General Aviation 3,032 3,084 1.72%
TOTAL OPERATIONS: 5,485 5,381 -1.90%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 9,516 5,995 -37.00%
Pinnacle 1,461 0 -100.00%
Delta 6,716 12,370 84.19%
Delta Subtotal 17,693 18,365 3.80%
Southwest 25,396 23,808 -6.25%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 43,089 42,173 -2.13%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 8,655 6,925 -19.99%
Pinnacle 1,646 0 100.00%
Delta 7,897 11,556 46.33%
Delta Subtotal: 18,198 18,481 1.56%
Southwest 26,111 25,426 -2.62%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 44,309 43,907 -0.91%
2012 2013 Percentage Change
TOTAL PASSENGERS 87,398 86,080 -1.51%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
79.93% 80.45%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Airlines 6,167 5,554 -9.94%
Military 5,624 5,788 2.92%
General Aviation 12,918 13,556 4.94%
TOTAL OPERATIONS: 24,709 24,898 0.76%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 41,490 24,022 -42.10%
Pinnacle 4,210 233 -94.47%
Delta 30,143 53,138 76.29%
Delta Subtotal: 75,843 77,393 2.04%
Southwest 99,647 87,139 -12.55%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 175,490 164,532 -6.24%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 39,286 25,935 -33.98%
Pinnacle 4,496 289 -93.57%
Delta 33,604 50,582 50.52%
Delta Subtotal: 77,386 76,806 -0.75%
Southwest 101,852 89,196 -12.44%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 179,302 165,992 -7.42%
2012 2013 Percentage Change
TOTAL PASSENGERS 354,792 330,524 -6.84%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
77.69% 69.59%