March 2024

Aircraft Operations
2022 2023 2024 PERCENT CHANGE
AIRLINES 2,153 1,949 2,345 20.32%
MILITARY 728 734 507 -30.93%
GENERAL AVIATION 4,168 4,183 4,588 9.68%
TOTAL OPERATIONS: 7,049 6,866 7,440 8.36%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 9,964 15,460 19,781 27.95%
DELTA 24,970 22,645 23,751 4.88%
SOUTHWEST 27,780 26,582 31,832 19.75%
UNITED 4,385 2,992 6,199 107.19%
TOTAL ENPLANEMENTS: 67,099 67,679 81,563 20.51%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 10,221 15,723 21,256 35.19%
DELTA 25,320 23,631 24,517 3.75%
SOUTHWEST 28,880 28,961 35,475 22.49%
UNITED 4,611 2,951 6,673 126.13%
TOTAL DEPLANEMENTS 69,032 71,266 87,921 23.37%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 136,131 138,945 169,484 21.98%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 91.72% 85.41% 79.17% -7.31%
DELTA (includes regional carriers) 92.34% 84.75% 81.03% -4.39%
SOUTHWEST 82.48% 76.41% 73.67% -3.59%
UNITED 86.28% 85.29% 80.46% -5.66%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2022 2023 2024 PERCENT CHANGE
AIRLINES 4,965 4,556 5,438 19.36%
MILITARY 1,994 1,844 2,039 10.57%
GENERAL AVIATION 10,702 10,119 11,480 13.45%
TOTAL OPERATIONS: 17,661 16,519 18,957 14.76%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 24,531 31,821 41,333 29.89%
DELTA 58,033 59,630 61,359 2.90%
SOUTHWEST 55,252 48,733 58,526 20.10%
UNITED 7,900 7,826 14,232 81.86%
TOTAL ENPLANEMENTS: 145,716 148,010 175,450 18.54%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 24,728 32,770 43,125 31.60%
DELTA (includes regional carriers) 58,480 60,664 62,590 3.17%
SOUTHWEST 55,858 50,478 60,859 20.57%
UNITED 8,274 7,875 15,082 91.52%
TOTAL DEPLANEMENTS: 147,340 151,787 181,656 19.68%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 293,056 299,797 357,106 19.12%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 82.98% 82.76% 81.74% -1.23%
DELTA (includes regional carriers) 83.29% 82.12% 80.32% -2.19%
SOUTHWEST 71.90% 77.93% 70.76% -9.20%
UNITED 78.54% 84.53% 75.89% -10.22%