March 2023

Aircraft Operations
2021 2022 2023 PERCENT CHANGE
AIRLINES 2,738 2,153 1,949 -9.48%
MILITARY 802 728 734 0.82%
GENERAL AVIATION 3,990 4,168 4,183 0.36%
TOTAL OPERATIONS: 7,530 7,049 6,866 -2.60%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 11,416 9,964 15,460 55.16%
DELTA 14,609 24,970 22,645 -9.31%
SOUTHWEST 28,726 27,780 26,582 -4.31%
UNITED 5,561 4,385 2,992 -31.77%
TOTAL ENPLANEMENTS: 60,312 67,099 67,679 0.86%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 13,038 10,221 15,723 53.83%
DELTA 15,486 25,320 23,631 -6.67%
SOUTHWEST 34,022 28,880 28,961 0.28%
UNITED 6,208 4,611 2,951 -36.00%
TOTAL DEPLANEMENTS 68,754 69,032 71,266 3.24%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 129,066 136,131 138,945 2.07%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 74.07% 91.72% 85.41% -6.88%
DELTA (includes regional carriers) 69.80% 92.34% 84.75% -8.22%
SOUTHWEST 70.46% 82.48% 76.41% -7.36%
UNITED 72.67% 86.28% 85.29% -1.15%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2021 2022 2023 PERCENT CHANGE
AIRLINES 5,775 4,965 4,556 -8.24%
MILITARY 1,975 1,994 1,844 -7.52%
GENERAL AVIATION 9,499 10,702 10,119 -5.45%
TOTAL OPERATIONS: 17,249 17,661 16,519 -6.47%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 25,515 24,531 31,821 29.72%
DELTA 34,381 58,033 59,630 2.75%
SOUTHWEST 46,380 55,252 48,733 -11.80%
UNITED 8,828 7,900 7,826 -0.94%
TOTAL ENPLANEMENTS: 115,104 145,716 148,010 1.57%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 26,827 24,728 32,770 32.52%
DELTA (includes regional carriers) 35,390 58,480 60,664 3.73%
SOUTHWEST 51,131 55,858 50,478 -9.63%
UNITED 9,604 8,274 7,875 -4.82%
TOTAL DEPLANEMENTS: 122,952 147,340 151,787 3.02%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 238,056 293,056 299,797 2.30%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 65.97% 82.98% 82.76% -0.27%
DELTA (includes regional carriers) 58.51% 83.29% 82.12% -1.40%
SOUTHWEST 70.08% 71.90% 77.93% 8.39%
UNITED 61.99% 78.54% 84.53% 7.63%