March 2022

Aircraft Operations
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,672 2,738 2,153 -21.37%
MILITARY 783 802 728 -9.23%
GENERAL AVIATION 3,863 3,990 4,168 4.46%
TOTAL OPERATIONS: 6,318 7,530 7,049 -6.39%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 7,209 11,416 9,964 -12.72%
DELTA 24,218 14,609 24,970 70.92%
SOUTHWEST 22,155 28,726 27,780 -3.29%
UNITED 2,903 5,561 4,385 -21.15%
TOTAL ENPLANEMENTS: 56,485 60,312 67,099 11.25%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 7,509 13,038 10,221 -21.61%
DELTA 24,492 15,486 25,320 63.50%
SOUTHWEST 23,685 34,022 28,880 -15.11%
UNITED 3,044 6,208 4,611 -25.72%
TOTAL DEPLANEMENTS 58,730 68,754 69,032 0.40%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 115,215 129,066 136,131 5.47%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 82.15% 74.07% 91.72% 23.83%
DELTA (includes regional carriers) 92.44% 69.80% 92.34% 32.29%
SOUTHWEST 74.73% 70.46% 82.48% 17.06%
UNITED 83.32% 72.67% 86.28% 18.73%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2021 2022 PERCENT CHANGE
AIRLINES 4,086 5,775 4,965 -14.03%
MILITARY 1,516 1,975 1,994 0.96%
GENERAL AVIATION 7,805 9,499 10,702 12.66%
TOTAL OPERATIONS: 13,407 17,249 17,661 2.39%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 18,651 25,515 24,531 -3.86%
DELTA 56,666 34,381 58,033 68.79%
SOUTHWEST 42,071 46,380 55,252 19.13%
UNITED 7,725 8,828 7,900 -10.51%
TOTAL ENPLANEMENTS: 125,113 115,104 145,716 26.60%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 19,459 26,827 24,728 -7.82%
DELTA (includes regional carriers) 56,794 35,390 58,480 65.24%
SOUTHWEST 43,479 51,131 55,858 9.24%
UNITED 7,985 9,604 8,274 -13.85%
TOTAL DEPLANEMENTS: 127,717 122,952 147,340 19.84%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 252,830 238,056 293,056 23.10%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 76.56% 65.97% 82.98% 25.78%
DELTA (includes regional carriers) 84.73% 58.51% 83.29% 42.35%
SOUTHWEST 67.69% 70.08% 71.90% 2.60%
UNITED 79.25% 61.99% 78.54% 26.70%