March 2021

Aircraft Operations
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,672 1,449 2,738 63.76% 88.96%
MILITARY 783 987 802 2.43% -18.74%
GENERAL AVIATION 3,863 2,958 3,990 3.29% 34.89%
TOTAL OPERATIONS: 6,318 5,394 7,530 19.18% 39.60%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,209 6,095 11,416 58.36% 87.30%
DELTA 24,218 12,292 14,609 -39.68% 18.85%
SOUTHWEST 22,155 12,561 28,726 29.66% 128.69%
UNITED 2,903 1,869 5,561 91.56% 197.54%
TOTAL ENPLANEMENTS: 56,485 32,817 60,312 6.78% 83.78%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,509 5,554 13,038 73.63% 134.75%
DELTA 24,492 12,129 15,486 -36.77% 27.68%
SOUTHWEST 23,685 12,045 34,022 43.64% 182.46%
UNITED 3,044 1,853 6,208 103.94% 235.02%
TOTAL DEPLANEMENTS 58,730 31,581 68,754 17.07% 117.71%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 115,215 64,398 129,066 12.02% 100.42%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 82.15% 58.66% 74.07% -9.84% 26.26%
DELTA (includes regional carriers) 92.44% 67.80% 69.80% -24.49% 2.96%
SOUTHWEST 74.73% 49.01% 70.46% -5.72% 43.77%
UNITED 83.32% 62.30% 72.67% -12.78% 16.65%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 4,086 3,923 5,775 41.34% 47.21%
MILITARY 1,516 2,676 1,975 30.28% -26.20%
GENERAL AVIATION 7,805 7,784 9,499 21.70% 22.03%
TOTAL OPERATIONS: 13,407 14,383 17,249 28.66% 19.93%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 18,651 20,491 25,515 36.80% 24.52%
DELTA 56,666 47,611 34,381 -39.33% -27.79%
SOUTHWEST 42,071 32,118 46,380 10.24% 44.41%
UNITED 7,725 6,712 8,828 14.28% 31.53%
TOTAL ENPLANEMENTS: 125,113 106,932 115,104 -8.00% 7.64%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 19,459 19,407 26,827 37.86% 38.23%
DELTA (includes regional carriers) 56,794 48,014 35,390 -37.69% -26.29%
SOUTHWEST 43,479 32,356 51,131 17.60% 58.03%
UNITED 7,985 6,909 9,604 20.28% 39.01%
TOTAL DEPLANEMENTS: 127,717 106,686 122,952 -3.73% 15.25%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 252,830 213,618 238,056 -5.84% 11.44%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 76.56% 68.92% 65.97% -13.84% -4.28%
DELTA (includes regional carriers) 84.73% 80.17% 58.51% -30.94% -27.02%
SOUTHWEST 67.69% 59.18% 70.08% 3.54% 18.43%
UNITED 79.25% 71.15% 61.99% -21.78% -12.88%