Cur­rent Month

Aircraft Operations
2018 2019 Percent Change
Airlines 1,297 1,672 28.91%
Military 1,378 783 -43.18%
General Aviation 3,778 3,863 2.25%
TOTAL OPERATIONS: 6,453 6,318 -2.09%
Passenger Enplanements
2018 2019 Percent Change
American 0 7,209 100.00%
Delta 22,307 24,218 8.57%
Southwest 18,885 22,155 17.32%
United 2,530 2,903 14.74%
TOTAL ENPLANEMENTS: 43,722 56,485 29.19%
Passenger Deplanements
2018 2019 Percent Change
American 0 7,509 100.00%
Delta 23,215 24,492 5.50%
Southwest 21,284 23,685 11.28%
United 2,675 3,044 13.79%
TOTAL DEPLANEMENTS 47,174 58,730 24.50%
2018 2019 Percentage Change
TOTAL PASSENGERS 90,896 115,215 26.75%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 82.15% 100.00%
Delta 87.86% 92.44% 5.20%
Southwest 73.13% 74.73% 2.20%
United 83.31% 83.32% 0.02%

Year-to-date

Aircraft Operations 2018 2019 Percent Change
Airlines 3,079 4,086 32.71%
Military 4,296 1,516 -64.71%
General Aviation 7,489 7,805 4.22%
TOTAL OPERATIONS: 14,864 13,407 -9.80%
Passenger Enplanements
2018 2019 Percent Change
American 0 18,651 100.00%
Delta 53,406 56,666 6.10%
Southwest 35,627 42,071 18.09%
United 6,908 7,725 11.83%
TOTAL ENPLANEMENTS: 95,941 125,113 30.41%
Passenger Deplanements
2018 2019 Percent Change
American 0 19,459 100.00%
Delta 54,391 56,794 4.42%
Southwest 37,827 43,479 14.94%
United 7,212 7,985 10.72%
TOTAL DEPLANEMENTS: 99,430 127,717 28.45%
2018 2019 Percentage Change
TOTAL PASSENGERS 195,371 252,830 29.41%
Load Factor: (OUTBOUND ONLY)
2018 2019 Percent Change
American 0.00% 76.56% 100.00%
Delta 82.51% 84.73% 2.68%
Southwest 69.54% 67.69% -2.66%
United 80.19% 79.25% -1.17%