Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Airlines 1,335 1,263 -5.39%
Military 1,374 1,470 6.99%
General Aviation 3,123 3,590 14.95%
TOTAL OPERATIONS: 5,832 6,323 8.42%
Passenger Enplanements
2016 2017 Percent Change
Delta 18,851 22,165 17.58%
Southwest 17,119 17,082 -0.22%
United 2,212 2,371 7.19%
Silver 960 0 -100.00%
TOTAL ENPLANEMENTS: 39,142 41,618 6.33%
Passenger Deplanements
2016 2017 Percent Change
Delta 19,391 21,138 9.01%
Southwest 19,141 18,367 -4.04%
United 2,303 2,462 6.90%
Silver 1,029 0 -100.00%
TOTAL DEPLANEMENTS 41,864 41,967 0.25%
2016 2017 Percentage Change
TOTAL PASSENGERS 81,006 83,585 3.18%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED
87.35% 72.27% 81.03%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Airlines 3,240 2,849 -12.07%
Military 3,625 4,216 16.30%
General Aviation 8,029 7,744 -3.55%
TOTAL OPERATIONS: 14,894 14,809 -0.57%
Passenger Enplanements
2016 2017 Percent Change
Delta 46,192 52,028 12.63%
Southwest 33,331 31,802 -4.59%
United 6,836 5,435 -20.49%
Silver 2,242 0 -100.00%
TOTAL ENPLANEMENTS: 88,601 89,265 0.75%
Passenger Deplanements
2016 2017 Percent Change
Delta 46,697 51,973 11.30%
Southwest 35,151 32,301 -8.11%
United 6,659 5,675 -14.78%
Silver 2,337 0 -100.00%
TOTAL DEPLANEMENTS: 90,844 89,949 -0.99%
2016 2017 Percentage Change
TOTAL PASSENGERS 179,445 179,214 -0.13%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED
80.49% 66.04% 80:65%