Cur­rent Month

Aircraft Operations
2014 2015 Percent Change
Airlines 1,436 1,333 -7.17%
Military 1,123 1,313 16.92%
General Aviation 3,778 3,276 -13.29%
TOTAL OPERATIONS: 6,337 5,922 -6.55%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 0 417 100.00%
Delta 18,569 19,709 6.14%
Delta Subtotal 18,569 20,126 8.38%
Southwest 19,582 16,924 -13.57%
United 0 2,220 100.00%
Silver 0 406 100.00%
TOTAL ENPLANEMENTS: 38,151 39,676 4.00%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 0 571 100.00%
Delta 18,737 20,080 7.17%
Delta Subtotal: 18,737 20,651 10.22%
Southwest 19,879 18,439 -7.24%
United 0 2,362 100.00%
Silver 0 424 100.00%
TOTAL DEPLANEMENTS 38,616 41,876 8.44%
2014 2015 Percentage Change
TOTAL PASSENGERS 76,767 81,552 6.23%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.95% 70.92% 83.77% 73.55%

Year-to-date

Aircraft Operations 2014 2015 Percent Change
Airlines 3,041 2,923 -3.88%
Military 2,337 3,207 37.23%
General Aviation 8,059 7,189 -10.80%
TOTAL OPERATIONS: 13,437 13,319 -0.88%
Passenger Enplanements
2014 2015 Percent Change
Express Jet 261 2,539 872.80%
Delta 41,078 46,690 13.66%
Delta Subtotal: 41,339 49,229 19.09%
Southwest 35,882 29,250 -18.48%
United 0 2,220 100.00%
Silver 0 406 100.00%
TOTAL ENPLANEMENTS: 77,221 81,105 5.03%
Passenger Deplanements
2014 2015 Percent Change
Express Jet 233 1,766 657.94%
Delta 41,936 48,986 16.81%
Delta Subtotal: 42,169 50,752 20.35%
Southwest 35,771 30,215 -15.53%
United 0 2,362 100.00%
Silver 0 424 100.00%
TOTAL DEPLANEMENTS: 77,940 83,753 7.46%
2014 2015 Percentage Change
TOTAL PASSENGERS 155,161 164,858 6.25%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
77.81% 71.25% 83.77% 73.55%