Current Month
2013 | 2014 | Percent Change | |
---|---|---|---|
Airlines | 1,290 | 1,436 | 11.32% |
Military | 1,230 | 1,123 | -8.70% |
General Aviation | 4,079 | 3,778 | -7.38% |
TOTAL OPERATIONS: | 6,599 | 6,337 | -3.97% |
2013 | 2014 | Percent Change | |
---|---|---|---|
ASA/Express Jet | 7,964 | 0 | -100.00% |
Pinnacle | 0 | 0 | 0.00% |
Delta | 11,002 | 18,569 | 68.78% |
Delta Subtotal | 18,966 | 18,569 | -2.09% |
Southwest | 21,209 | 19,582 | -7.67% |
Non-Scheduled | 0 | 0 | 0.00% |
TOTAL ENPLANEMENTS: | 40,175 | 38,151 | -5.04% |
2013 | 2014 | Percent Change | |
---|---|---|---|
Atlantic Southeast | 7,468 | 0 | -100.00% |
Pinnacle | 0 | 0 | 0.00% |
Delta | 10,935 | 18,737 | 71.35% |
Delta Subtotal: | 18,403 | 18,737 | 1.81% |
Southwest | 23,382 | 19,879 | -14.98% |
Non-Scheduled | 0 | 0 | 0.00% |
TOTAL DEPLANEMENTS | 41,785 | 38,616 | -7.58% |
2013 | 2014 | Percentage Change | |
---|---|---|---|
TOTAL PASSENGERS | 81,960 | 76,767 | -6.34% |
DELTA | SOUTHWEST |
---|---|
75.12% | 76.03% |
Year-to-date
Aircraft Operations | 2013 | 2014 | Percent Change |
---|---|---|---|
Airlines | 3,051 | 3,041 | -0.33% |
Military | 3,334 | 2,337 | -29.90% |
General Aviation | 7,778 | 8,059 | 3.61% |
TOTAL OPERATIONS: | 14,163 | 13,437 | -5.13% |
2013 | 2014 | Percent Change | |
---|---|---|---|
ASA/Express Jet | 12,713 | 261 | -97.95% |
Pinnacle | 75 | 0 | -100.00% |
Delta | 29,382 | 41,078 | 39.81% |
Delta Subtotal: | 42,170 | 41,339 | -1.97% |
Southwest | 42,410 | 35,882 | -15.39% |
Non-Scheduled | 0 | 0 | 0.00% |
TOTAL ENPLANEMENTS: | 84,580 | 77,221 | -8.70% |
2013 | 2014 | Percent Change | |
---|---|---|---|
Atlantic Southeast | 13,069 | 233 | -98.22% |
Pinnacle | 72 | 0 | -100.00% |
Delta | 29,572 | 41,936 | 41.81% |
Delta Subtotal: | 42,713 | 42,169 | -1.27% |
Southwest | 44,448 | 35,771 | -19.52% |
Non-Scheduled | 0 | 0 | 0.00% |
TOTAL DEPLANEMENTS: | 87,161 | 77,940 | -10.58% |
YEAR 1 | YEAR 2 | Percentage Change | |
---|---|---|---|
TOTAL PASSENGERS |
DELTA | SOUTHWEST |
---|---|
67.67% | 70.98% |