June

AIRCRAFT OPERATIONS
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,777 3,258 2,195 -32.63%
MILITARY 555 937 386 -58.80%
GENERAL AVIATION 3,881 4,197 5,223 24.45%
TOTAL OPERATIONS: 6,213 8,392 7,804 -7.01%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 8,139 17,781 11,218 -36.91%
DELTA 23,840 22,957 23,401 1.93%
SOUTHWEST 31,402 45,089 41,793 -7.31%
UNITED 3,252 5,532 3,306 -51.66%
TOTAL ENPLANEMENTS: 66,633 91,359 79,718 -13.97%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 7,945 17,359 11,050 -36.34%
DELTA 24,016 22,826 23,652 3.62%
SOUTHWEST 32,603 45,508 43,438 -4.55%
UNITED 3,296 5,566 3,299 -53.28%
TOTAL DEPLANEMENTS 67,860 91,259 81,439 -12.20%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 134,493 185,420 161,157 -13.09%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 88.11% 74.72% 89.81% 20.20%
DELTA 90.76% 79.12% 93.63% 18.34%
SOUTHWEST 80.13% 64.67% 88.12% 36.26%
UNITED 86.54% 66.06% 94.84% 67.44%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2021 2022 PERCENT CHANGE
AIRLINES 9,398 15,087 11,593 -23.16%
MILITARY 4,024 4,241 3,552 -16.25%
GENERAL AVIATION 19,128 22,820 24,880 9.03%
TOTAL OPERATIONS: 32,550 42,148 40,025 -5.04%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 41,549 73,185 60,152 -17.81%
DELTA 126,941 97,102 133,894 37.89%
SOUTHWEST 126,277 173,599 166,670 -3.99%
UNITED 17,909 24,823 16,976 -35.03%
TOTAL ENPLANEMENTS: 312,676 368,709 377,692 2.07%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 42,546 72,828 60,227 -17.30%
DELTA 126,928 97,854 132,662 35.57%
SOUTHWEST 129,070 179,057 170,500 -4.78%
UNITED 17,956 25,837 17,515 -35.92%
TOTAL DEPLANEMENTS: 316,500 375,576 380,904 1.02%
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 629,176 747,087 758,596 1.54%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 80.97% 74.40% 87.34% 17.55%
DELTA (includes regional carriers) 88.24% 70.35% 91.13% 29.54%
SOUTHWEST 74.13% 70.45% 80.51% 14.28%
UNITED 84.05% 66.56% 85.78% 34.58%