June

AIRCRAFT OPERATIONS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,777 1,783 3,258 83.34% 82.73%
MILITARY 555 1,256 937 68.83% -25.40%
GENERAL AVIATION 3,881 4,502 4,197 8.14% -6.77%
TOTAL OPERATIONS: 6,213 7,541 8,392 35.07% 11.28%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 8,139 5,442 17,781 118.47% 226.74%
DELTA 23,840 4,391 22,957 -3.70% 422.82%
SOUTHWEST 31,402 26,454 45,089 43.59% 70.44%
UNITED 3,252 840 5,532 70.11% 558.57%
TOTAL ENPLANEMENTS: 66,633 37,127 91,359 37.11% 146.07%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 7,945 5,598 17,359 118.49% 210.09%
DELTA 24,016 4,759 22,826 -4.96% 379.64%
SOUTHWEST 32,603 28,345 45,508 39.58% 60.55%
UNITED 3,296 871 5,566 68.87% 539.04%
TOTAL DEPLANEMENTS 67,860 39,573 91,259 34.48% 130.61%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 134,493 76,700 182,618 35.78% 138.09%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 88.11% 79.99% 74.72% -15.20% -6.59%
DELTA 90.76% 49.68% 79.12% -12.83% 59.27%
SOUTHWEST 80.13% 51.17% 64.67% -19.30% 26.39%
UNITED 86.54% 56.91% 66.06% -23.66% 16.08%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 9,398 7,876 15,087 60.53% 91.56%
MILITARY 4,024 5,566 4,241 5.39% -23.81%
GENERAL AVIATION 19,128 18,229 22,820 19.30% 25.19%
TOTAL OPERATIONS: 32,550 31,671 42,148 29.49% 33.08%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 41,549 26,690 73,185 76.14% 146.50%
DELTA 126,941 55,883 97,102 -23.51% 73.76%
SOUTHWEST 126,277 68,329 173,599 37.47% 154.06%
UNITED 17,909 8,567 24,823 38.61% 189.75%
TOTAL ENPLANEMENTS: 312,676 162,469 368,709 17.92% 126.94%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 42,546 28,867 72,828 71.17% 152.29%
DELTA 126,928 56,951 97,854 -22.91% 71.82%
SOUTHWEST 129,070 72,634 179,057 38.73% 146.52%
UNITED 17,956 8,851 25,837 43.89% 181.91%
TOTAL DEPLANEMENTS: 316,500 167,303 375,576 18.67% 124.49%
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 629,176 329,772 744,285 18.30% 125.70%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 80.97% 62.38% 74.40% -8.12% 19.28%
DELTA (includes regional carriers) 88.24% 67.76% 70.35% -20.27% 3.82%
SOUTHWEST 74.13% 45.62% 70.45% -4.97% 54.41%
UNITED 84.05% 58.64% 66.56% -20.81% 13.51%