Cur­rent Month

Aircraft Operations
2016 2017 Percent Change
Commercial 1,448 1,332 -8.01%
Military 1,822 1,794 -1.54%
General Aviation 4,068 3,434 -15.59%
TOTAL OPERATIONS: 7,338 6,560 -10.60%
Passenger Enplanements
2016 2017 Percent Change
Delta 18,868 21,466 13.77%
Southwest 24,565 25,929 5.55%
United 3,410 2,847 -16.51%
Silver 720 0 -100.00%
TOTAL ENPLANEMENTS: 47,563 50,242 5.63%
Passenger Deplanements
2016 2017 Percent Change
Delta 18,816 21,616 14.88%
Southwest 25,000 26,967 7.87%
United 3,622 2,793 -22.89%
Silver 813 0 -100.00%
TOTAL DEPLANEMENTS 48,251 51,376 6.48%
2016 2017 Percentage Change
TOTAL PASSENGERS 95,814 101,618 6.06%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
91.68% 84.00% 90.38% 0.00%

Year-to-date

Aircraft Operations 2016 2017 Percent Change
Commercial 7,314 6,713 -8.22%
Military 8,030 8,739 8.83%
General Aviation 19,047 18,254 -4.16%
TOTAL OPERATIONS: 34,391 33,706 -1.99%
Passenger Enplanements
2016 2017 Percent Change
Delta 104,729 116,700 11.43%
Southwest 97,661 103,225 5.70%
United 14,885 13,468 -9.52%
Silver 4,987 0 -100.00%
TOTAL ENPLANEMENTS: 222,262 233,393 5.01%
Passenger Deplanements
2016 2017 Percent Change
Delta 105,330 116,584 10.68%
Southwest 100,595 105,280 4.66%
United 15,063 13,605 -9.68%
Silver 5,311 0 -100.00%
TOTAL DEPLANEMENTS: 226,299 235,469 4.05%
2016 2017 Percentage Change
TOTAL PASSENGERS 448,561 468,862 4.53%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
84.96% 76.79% 85.62% 0.00%