Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Commercial 1,584 1,448 -8.59%
Military 1,309 1,822 39.19%
General Aviation 4,021 4,068 1.17%
TOTAL OPERATIONS: 6,914 7,338 6.13%
Passenger Enplanements
2015 2016 Percent Change
Delta 19,722 18,868 -4.33%
Southwest 24,058 24,565 2.11%
United 2,529 3,410 34.84%
SIlver 1,447 720 -50.24%
TOTAL ENPLANEMENTS: 47,756 47,563 -0.40%
Passenger Deplanements
2015 2016 Percent Change
Delta 20,008 18,816 -5.96%
Southwest 24,500 25,000 2.04%
United 2,597 3,622 39.47%
Silver 1,635 813 -50.28%
TOTAL DEPLANEMENTS 48,740 48,251 -1.00%
2015 2016 Percentage Change
TOTAL PASSENGERS 96,496 95,814 -0.71%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
83.35% 86.17% 88.57% 62.28%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Commercial 7,307 7,314 0.10%
Military 7,367 8,030 9.00%
General Aviation 17,655 19,047 7.88%
TOTAL OPERATIONS: 32,329 34,391 6.38%
Passenger Enplanements
2015 2016 Percent Change
Delta 106,562 104,729 -1.72%
Southwest 96,390 97,661 1.32%
United 9,845 14,885 51.19%
Silver 4,407 4,987 13.16%
TOTAL ENPLANEMENTS: 217,204 222,262 2.33%
Passenger Deplanements
2015 2016 Percent Change
Delta 108,546 105,330 -2.96%
Southwest 98,193 100,595 2.45%
United 9,863 15,063 52.72%
Silver 4,675 5,311 13.60%
TOTAL DEPLANEMENTS: 221,277 226,299 2.27%
2015 2016 Percentage Change
TOTAL PASSENGERS 438,481 448,561 2.30%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
76.97% 73.92% 82.36% 51.47%