Cur­rent Month

Aircraft Operations
2012 2013 Percent Change
Commercial 1,463 1,278 -12.65%
Military 1,113 979 -12.04%
General Aviation 3,418 3,926 14.86%
TOTAL OPERATIONS: 5,994 6,183 3.15%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 9,078 9,021 -0.63%
Pinnacle 1,784 0 -100.00%
Delta 6,701 11,260 68.03%
Delta Subtotal 17,563 20,281 15.48%
Southwest 29,664 25,673 -13.45%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 47,227 45,954 -2.70%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 8,406 8,153 -3.01%
Pinnacle 1,747 0 -100.00%
Delta 7,574 10,607 40.04%
Delta Subtotal: 17,727 18,760 5.83%
Southwest 30,636 26,360 -13.96%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 48,363 45,120 -6.71%
2012 2013 Percentage Change
TOTAL PASSENGERS 95,590 91,074 -4.72%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
90.86% 87.16%

Year-to-date

Aircraft Operations 2012 2013 Percent Change
Commercial 7,630 6,832 -10.46%
Military 6,737 6,767 0.45%
General Aviation 16,336 17,482 7.02%
TOTAL OPERATIONS: 30,703 31,081 1.23%
Passenger Enplanements
2012 2013 Percent Change
Express Jet 50,568 33,043 -34.66%
Pinnacle 5,994 233 -96.11%
Delta 36,844 64,398 74.79%
Delta Subtotal: 93,406 97,674 4.57%
Southwest 129,311 112,812 -12.76%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 222,717 210,486 -5.49%
Passenger Deplanements
2012 2013 Percent Change
Express Jet 47,692 34,088 -28.52%
Pinnacle 6,243 289 -95.37%
Delta 41,178 61,189 48.60%
Delta Subtotal: 95,113 95,566 0.48%
Southwest 132,488 115,546 -12.79%
Non-Scheduled 64 0 -100.00%
TOTAL DEPLANEMENTS: 227,665 211,112 -7.27%
2012 2013 Percentage Change
TOTAL PASSENGERS 450,382 421,598 -6.39%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
80.10% 72.94%