Cur­rent Month

Aircraft Operations
2017 2018 Percent Change
Airlines 1,362 1,586 16.45%
Military 1,246 1,123 -9.87%
General Aviation 4,398 4,271 -2.89%
TOTAL OPERATIONS: 7,006 6,980 -0.37%
Passenger Enplanements
2017 2018 Percent Change
American 0 6,545 100.00%
Delta 24,884 24,420 -1.86%
Southwest 28,635 29,242 2.12%
United 2,941 3,686 25.33%
TOTAL ENPLANEMENTS: 56,460 63,893 13.17%
Passenger Deplanements
2017 2018 Percent Change
American 0 6,522 100.00%
Delta 23,476 24,327 3.62%
Southwest 28,602 29,809 4.22%
United 2,924 3,703 26.64%
TOTAL DEPLANEMENTS 55,002 64,361 17.02%
2017 2018 Percentage Change
TOTAL PASSENGERS 111,462 128,254 15.07%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
American 0 82.53% 100.00%
Delta 92.34% 88.07% -4.63%
Southwest 85.46% 86.08% 0.73%
United 89.12% 84.89% -4.75%

Year-to-date

Aircraft Operations 2017 2018 Percent Change
Airlines 8,075 9,053 12.11%
Military 9,985 9,162 -8.24%
General Aviation 22,652 22,518 -0.59%
TOTAL OPERATIONS: 40,712 40,733 0.05%
Passenger Enplanements
2017 2018 Percent Change
American 0 11,670 100.00%
Delta 141,584 145,893 3.04%
Southwest 131,860 142,119 7.78%
United 16,409 19,156 16.74%
TOTAL ENPLANEMENTS: 289,853 318,838 10.00%
Passenger Deplanements
2017 2018 Percent Change
American 0 11,963 100.00%
Delta 140,060 145,834 4.12%
Southwest 133,882 146,240 9.23%
United 16,529 19,524 18.12%
TOTAL DEPLANEMENTS: 290,471 323,561 11.39%
2017 2018 Percentage Change
TOTAL PASSENGERS 580,324 642,399 10.70%
Load Factor: (OUTBOUND ONLY)
2017 2018 Percent Change
American 0 83.14% 100.00%
Delta 86.17% 86.49% 0.37%
Southwest 78.52% 78.32% -0.26%
United 86.23% 83.54% -3.11%