Jan­u­ary 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 1,526 1,436 -5.90%
General Aviation 3,188 3,879 21.68%
Military 571 464 -18.74%
TOTAL OPERATIONS: 5,285 5,779 9.35%
American Airlines
2024 2025 Percent Change
Deplanements 8,609 7,930 -7.89%
Enplanements 9,038 8,343 -7.69%
Load Factor 84.02% 88.51% 5.35%
TOTAL: 17,648 16,723 -7.79%
Delta
2024 2025 Percent Change
Deplanements 17,847 16,136 -9.59%
Enplanements 18,428 16,779 -8.95%
Load Factor 78.86% 81.87% 3.81%
TOTAL: 36,276 32,915 -9.26%
Southwest
2024 2025 Percent Change
Deplanements 11,635 10,297 -11.50%
Enplanements 13,221 12,549 -5.08%
Load Factor 61.54% 66.84% 8.60%
TOTAL: 24,857 22,846 -8.09%
United
2024 2025 Percent Change
Deplanements 3,806 3,744 -1.63%
Enplanements 3,704 4,100 10.69%
Load Factor 65.02% 88.68% 36.39%
TOTAL: 7,511 7,844 4.44%
TOTAL
2024 2025 Percent Change
Deplanements Total 41,897 38,107 -9.05%
Enplanements Total 44,391 41,771 -5.90%
Passenger Total 86,288 79,878 -7.43%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 1,526 1,436 -5.90%
General Aviation 3,188 3,879 21.68%
Military 571 464 -18.74%
TOTAL OPERATIONS: 5,285 5,779 9.35%
American Airlines
2024 2025 Percent Change
Deplanements 8,609 7,930 -7.89%
Enplanements 9,038 8,343 -7.69%
Load Factor 84.02% 88.51% 5.35%
TOTAL: 17,648 16,723 -7.79%
Delta
2024 2025 Percent Change
Deplanements 17,847 16,136 -9.59%
Enplanements 18,428 16,779 -8.95%
Load Factor 78.86% 81.87% 3.81%
TOTAL: 36,276 32,915 -9.26%
Southwest
2024 2025 Percent Change
Deplanements 11,635 10,297 -11.50%
Enplanements 13,221 12,549 -5.08%
Load Factor 61.54% 66.84% 8.60%
TOTAL: 24,857 22,846 -8.09%
United
2024 2025 Percent Change
Deplanements 3,806 3,744 -1.63%
Enplanements 3,704 4,100 10.69%
Load Factor 65.02% 88.68% 36.39%
TOTAL: 7,511 7,844 4.44%
TOTAL
2024 2025 Percent Change
Deplanements Total 41,897 38,107 -9.05%
Enplanements Total 44,391 41,771 -5.90%
Passenger Total 86,288 79,878 -7.43%