Jan­u­ary 2024

AIRCRAFT OPERATIONS
2022 2023 2024 PERCENT CHANGE
AIRLINES 1,484 1,321 1,526 15.52%
MILITARY 646 546 571 4.58%
GENERAL AVIATION 3,128 3,136 3,188 1.66%
TOTAL OPERATIONS: 5,258 5,003 5,285 5.64%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 6,860 6,974 9,038 29.60%
DELTA 15,838 19,084 18,428 -3.44%
SOUTHWEST 13,855 11,037 13,221 19.79%
UNITED 1,963 2,487 3,704 48.93%
TOTAL ENPLANEMENTS: 38,516 39,582 44,391 12.15%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 6,515 6,732 8,609 27.88%
DELTA 15,281 18,815 17,847 -5.14%
SOUTHWEST 12,308 10,155 11,635 14.57%
UNITED 1,938 2,373 3,806 60.39%
TOTAL DEPLANEMENTS 36,042 38,075 41,897 10.04%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 74,558 77,657 86,288 11.11%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 71.76% 80.38% 86.54% 7.66%
DELTA (includes regional carriers) 70.50% 76.61% 80.81% 5.48%
SOUTHWEST 57.73% 75.57% 62.89% -16.78%
UNITED 65.43% 82.90% 67.94 -18.05%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2022 2023 2024 PERCENT CHANGE
AIRLINES 1,484 1,321 1,526 15.52%
MILITARY 646 546 571 4.58
GENERAL AVIATION 3,128 3,136 3,188 1.66%
TOTAL OPERATIONS: 5,258 5,003 5,285 5.64%
PASSENGER ENPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 6,860 6,974 9,038 29.60%
DELTA 15,838 19,084 18,428 -3.44%
SOUTHWEST 13,855 11,037 13,221 19.79%
UNITED 1,963 2,487 3,704 48.93%
TOTAL ENPLANEMENTS: 38,516 39,582 44,391 12.15%
PASSENGER DEPLANEMENTS
2022 2023 2024 PERCENT CHANGE
AMERICAN 6,515 6,732 8,609 27.88%
DELTA (includes regional carriers) 15,281 18,815 17,847 -5.14%
SOUTHWEST 12,308 10,155 11,635 14.57%
UNITED 1,938 2,373 3,806 60.39%
TOTAL DEPLANEMENTS: 36,042 38,075 41,897 10.04%
TOTAL PASSENGERS
2022 2023 2024 PERCENT CHANGE
TOTAL PASSENGERS 74,558 77,657 86,288 11.11%
LOAD FACTOR: (OUTBOUND ONLY)
2022 2023 2024 PERCENT CHANGE
AMERICAN 71.76% 80.38% 86.54% 7.66%
DELTA (includes regional carriers) 70.50% 76.61% 80.81% 5.48%
SOUTHWEST 57.73% 75.57% 62.89% -16.78%
UNITED 65.43% 82.90% 67.94% -18.05%