Jan­u­ary 2023

AIRCRAFT OPERATIONS
2021 2022 2023 PERCENT CHANGE
AIRLINES 1,594 1,484 1,321 -10.98%
MILITARY 583 646 546 -15.48%
GENERAL AVIATION 2,806 3,128 3,136 0.26%
TOTAL OPERATIONS: 4,983 5,258 5,003 -4.85%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 7,319 6,860 6,974 1.66%
DELTA 9,664 15,838 19,084 20.50%
SOUTHWEST 10,043 13,855 11,037 -20.34%
UNITED 1,685 1,963 2,487 26.69%
TOTAL ENPLANEMENTS: 28,711 38,516 39,582 2.77%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 6,657 6,515 6,732 3.33%
DELTA 9,233 15,281 18,815 23.13%
SOUTHWEST 8,790 12,308 10,155 -17.49%
UNITED 1,650 1,938 2,373 22.45%
TOTAL DEPLANEMENTS 26,330 36,042 38,075 5.64%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 55,041 74,558 77,657 4.16%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 58.45% 71.76% 80.38% 12.02%
DELTA (includes regional carriers) 47.17% 70.50% 76.61% 8.67%
SOUTHWEST 67.74% 57.73% 75.57% 30.90%
UNITED 45.52% 65.43% 82.90% 26.70%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2021 2022 2023 PERCENT CHANGE
AIRLINES 1,594 1,484 1,321 -10.98%
MILITARY 583 646 546 -15.48%
GENERAL AVIATION 2,806 3,128 3,136 0.26%
TOTAL OPERATIONS: 4,983 5,258 5,003 -4.85%
PASSENGER ENPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 7,319 6,860 6,974 1.66%
DELTA 9,664 15,838 19,084 20.50%
SOUTHWEST 10,043 13,855 11,037 -20.34%
UNITED 1,685 1,963 2,487 26.69%
TOTAL ENPLANEMENTS: 28,711 38,516 39,582 2.77%
PASSENGER DEPLANEMENTS
2021 2022 2023 PERCENT CHANGE
AMERICAN 6,657 6,515 6,732 3.33%
DELTA (includes regional carriers) 9,233 15,281 18,815 23.13%
SOUTHWEST 8,790 12,308 10,155 -17.49%
UNITED 1,650 1,938 2,373 22.45%
TOTAL DEPLANEMENTS: 26,330 36,042 38,075 5.64%
TOTAL PASSENGERS
2021 2022 2023 PERCENT CHANGE
TOTAL PASSENGERS 55,041 74,558 77,657 4.16%
LOAD FACTOR: (OUTBOUND ONLY)
2021 2022 2023 PERCENT CHANGE
AMERICAN 58.45% 71.76% 80.38% 12.02%
DELTA (includes regional carriers) 47.17% 70.50% 76.61% 8.67%
SOUTHWEST 67.74% 57.73% 75.57% 30.90%
UNITED 45.52% 65.43% 82.90% 26.70%