Jan­u­ary 2022

AIRCRAFT OPERATIONS
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,214 1,594 1,484 -6.90%
MILITARY 304 583 646 10.81%
GENERAL AVIATION 2,209 2,806 3,128 11.48%
TOTAL OPERATIONS: 3,727 4,983 5,258 5.52%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 5,470 7,319 6,860 -6.27%
DELTA 15,730 9,664 15,838 63.89%
SOUTHWEST 9,541 10,043 13,855 37.96%
UNITED 2,393 1,685 1,963 16.50%
TOTAL ENPLANEMENTS: 33,134 28,711 38,516 34.15%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 5,833 6,657 6,515 -2.13%
DELTA 14,994 9,233 15,281 65.50%
SOUTHWEST 9,163 8,790 12,308 40.02%
UNITED 2,446 1,650 1,938 17.45%
TOTAL DEPLANEMENTS 32,436 26,330 36,042 36.89%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 65,570 55,041 74,558 35.46%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 66.38% 58.45% 71.76% 22.77%
DELTA (includes regional carriers) 75.11% 47.17% 70.50% 49.46%
SOUTHWEST 56.49% 67.74% 57.73% -14.78%
UNITED 74.69% 45.52% 65.43% 43.75%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2021 2022 PERCENT CHANGE
AIRLINES 1,214 1,594 1,484 -6.90%
MILITARY 304 583 646 10.81%
GENERAL AVIATION 2,209 2,806 3,128 11.48%
TOTAL OPERATIONS: 3,727 4,983 5,258 5.52%
PASSENGER ENPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 5,470 7,319 6,860 -6.27%
DELTA 15,730 9,664 15,838 63.89%
SOUTHWEST 9,541 10,043 13,855 37.96%
UNITED 2,393 1,685 1,963 16.50%
TOTAL ENPLANEMENTS: 33,134 28,711 38,516 34.15%
PASSENGER DEPLANEMENTS
2019 2021 2022 PERCENT CHANGE
AMERICAN 5,833 6,657 6,515 -2.13%
DELTA (includes regional carriers) 14,994 9,233 15,281 65.50%
SOUTHWEST 9,163 8,790 12,308 40.02%
UNITED 2,446 1,650 1,938 17.45%
TOTAL DEPLANEMENTS: 32,436 26,330 36,042 36.89%
TOTAL PASSENGERS
2019 2021 2022 PERCENT CHANGE
TOTAL PASSENGERS 65,570 55,041 74,558 35.46%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2021 2022 PERCENT CHANGE
AMERICAN 66.38% 58.45% 71.76% 22.77%
DELTA (includes regional carriers) 75.11% 47.17% 70.50% 49.46%
SOUTHWEST 56.49% 67.74% 57.73% -14.78%
UNITED 74.69% 45.52% 65.43% 43.75%