Jan­u­ary 2021

AIRCRAFT OPERATIONS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,214 1,243 1,594 31.30% 28.24%
MILITARY 304 861 583 91.78% -32.29%
GENERAL AVIATION 2,209 2,398 2,806 27.03% 17.01%
TOTAL OPERATIONS: 3,727 4,502 4,983 33.70% 10.68%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 5,470 6,691 7,319 33.80% 9.39%
DELTA 15,730 17,278 9,664 -38.56% -44.07%
SOUTHWEST 9,541 9,574 10,043 5.26% 4.90%
UNITED 2,393 2,415 1,685 -29.59% -30.23%
TOTAL ENPLANEMENTS: 33,134 35,958 28,711 -13.35% -20.15%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 5,833 6,340 6,657 14.13% 5.00%
DELTA 14,994 17,326 9,233 -38.42% -46.71%
SOUTHWEST 9,163 9,525 8,790 -4.07% -7.72%
UNITED 2,446 2,500 1,650 -32.54% -34.00%
TOTAL DEPLANEMENTS 32,436 35,691 26,330 -18.82% -26.23%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 65,570 71,649 55,041 -16.06% -23.18%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 66.38% 67.91% 58.45% -11.95% -13.93%
DELTA (includes regional carriers) 75.11% 82.87% 47.17% -37.20% -43.08%
SOUTHWEST 56.49% 63.27% 67.74% 19.93% 7.07%
UNITED 74.69% 68.53% 45.52% -39.06% -33.58%

YEAR-TO-DATE

AIRCRAFT OPERATIONS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AIRLINES 1,214 1,243 1,594 31.30% 28.24%
MILITARY 304 861 583 91.78% -32.29%
GENERAL AVIATION 2,209 2,398 2,806 27.03% 17.01%
TOTAL OPERATIONS: 3,727 4,502 4,983 33.70% 10.68%
PASSENGER ENPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 5,470 6,691 7,319 33.80% 9.39%
DELTA 15,730 17,278 9,664 -38.56% -44.07%
SOUTHWEST 9,541 9,574 10,043 5.26% 4.90%
UNITED 2,393 2,415 1,685 -29.59% -30.23%
TOTAL ENPLANEMENTS: 33,134 35,958 28,711 -13.35% -20.15%
PASSENGER DEPLANEMENTS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 5,833 6,340 6,657 14.13% 5.00%
DELTA (includes regional carriers) 14,994 17,326 9,233 -38.42% -46.71%
SOUTHWEST 9,163 9,525 8,790 -4.07% -7.72%
UNITED 2,446 2,500 1,650 -32.54% -34.00%
TOTAL DEPLANEMENTS: 32,436 35,691 26,330 -18.82% -26.23%
TOTAL PASSENGERS
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
TOTAL PASSENGERS 65,570 71,649 55,041 -16.06% -23.18%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 2021 PERCENT CHANGE 2019 and 2021 PERCENT CHANGE 2020 and 2021
AMERICAN 66.38% 67.91% 58.45% -11.95% -13.93%
DELTA (includes regional carriers) 75.11% 82.87% 47.17% -37.20% -43.08%
SOUTHWEST 56.49% 63.27% 67.74% 19.93% 7.07%
UNITED 74.69% 68.53% 45.52% -39.06% -33.58%