Jan­u­ary 2020

Aircraft Operations
2019 2020 PERCENT CHANGE
AIRLINES 1,214 1,243 2.39%
MILITARY 304 861 183.22%
GENERAL AVIATION 2,209 2,398 8.56%
TOTAL OPERATIONS: 3,727 4,502 20.79%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 5,470 6,691 22.32%
DELTA 15,730 17,278 9.84%
SOUTHWEST 9,541 9,574 0.35%
UNITED 2,393 2,415 0.92%
TOTAL ENPLANEMENTS: 33,134 35,958 8.52%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 5,833 6,340 8.69%
DELTA 14,994 17,326 15.55%
SOUTHWEST 9,163 9,525 3.95%
UNITED 2,446 2,500 2.21%
TOTAL DEPLANEMENTS 32,436 35,691 10.04%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 65,570 71,649 9.27%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 66.38% 67.91% 2.30%
DELTA (includes regional carriers) 75.11% 82.87% 10.33%
SOUTHWEST 56.49% 63.27% 12.01%
UNITED 74.69% 68.53% -8.24%

YEAR-TO-DATE

AIRCRAFT OPERATIONS 2019 2020 PERCENT CHANGE
AIRLINES 1,214 1,243 2.39%
MILITARY 304 861 183.22%
GENERAL AVIATION 2,209 2,398 8.56%
TOTAL OPERATIONS: 3,727 4,502 20.79%
PASSENGER ENPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 5,470 6,691 22.32%
DELTA 15,730 17,278 9.84%
SOUTHWEST 9,541 9,574 0.35%
UNITED 2,393 2,415 0.92%
TOTAL ENPLANEMENTS: 33,134 35,958 8.52%
PASSENGER DEPLANEMENTS
2019 2020 PERCENT CHANGE
AMERICAN 5,833 6,340 8.69%
DELTA (includes regional carriers) 14,994 17,326 15.55%
SOUTHWEST 9,163 9,525 3.95%
UNITED 2,446 2,500 2.21%
TOTAL DEPLANEMENTS: 32,436 35,691 10.04%
TOTAL PASSENGERS
2019 2020 PERCENT CHANGE
TOTAL PASSENGERS 65,570 71,649 9.27%
LOAD FACTOR: (OUTBOUND ONLY)
2019 2020 PERCENT CHANGE
AMERICAN 66.38% 67.91% 2.30%
DELTA (includes regional carriers) 75.11% 82.87% 10.33%
SOUTHWEST 56.49% 63.27% 12.01%
UNITED 74.69% 68.53% -8.24%