Cur­rent Month

Aircraft Operations
2015 2016 Percent Change
Airlines 844 994 17.77%
Military 805 1,161 44.22%
General Aviation 2,083 2,294 10.13%
TOTAL OPERATIONS: 3,732 4,449 19.21%
Passenger Enplanements
2015 2016 Percent Change
Delta 13,647 12,393 -9.19%
Southwest 6,817 8,036 17.88%
United 0 2,391 100.00%
Silver 0 499 100.00%
TOTAL ENPLANEMENTS: 20,464 23,319 13.95%
Passenger Deplanements
2015 2016 Percent Change
Delta 14,088 12,306 -12.65%
Southwest 6,101 7,295 19.57%
United 0 2,191 100.00%
Silver 0 480 100.00%
TOTAL DEPLANEMENTS 20,189 22,272 10.32%
2015 2016 Percentage Change
TOTAL PASSENGERS 40,653 45,591 12.15%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
62.03% 52.19% 75.33% 29.35%

Year-to-date

Aircraft Operations 2015 2016 Percent Change
Airlines 844 994 17.77%
Military 805 1,161 44 .22%
General Aviation 2,083 2,294 10.13%
TOTAL OPERATIONS: 3,732 4,449 19.21%
Passenger Enplanements
2015 2016 Percent Change
Delta 13,647 12,393 -9.19%
Southwest 6,817 8,036 17.88%
United 0 2,391 100.00%
Silver 0 499 1 00.00%
TOTAL ENPLANEMENTS: 20,464 23,319 13.95%
Passenger Deplanements
2015 2016 Percent Change
Delta 14,088 12,306 -12.65%
Southwest 6,101 7,295 19.57%
United 0 2,091 100.00%
Silver 0 480 0.00%
TOTAL DEPLANEMENTS: 20,189 22,272 10.32%
2015 2016 Percentage Change
TOTAL PASSENGERS 40,653 45,591 12.15%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST UNITED SILVER
62.03% 52.19% 75.33% 29.35%