Cur­rent Month

Aircraft Operations
2013 2024 Percent Change
Airlines 920 837 -9.02%
Military 1,141 528 -53.72%
General Aviation 1,940 2,032 4.74%
TOTAL OPERATIONS: 4,001 3,397 -15.10%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 2,513 141 -94.39%
Pinnacle 75 0 -100.00%
Delta 8,681 10,972 26.39%
Delta Subtotal 11,269 11,113 -1.38%
Southwest 10,172 8,557 -15.88%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 21,441 19,670 -8.26%
Passenger Deplanements
2013 2014 Percent Change
Express Jet 2,920 111 -96.20%
Pinnacle 72 0 -100.00%
Delta 8,458 10,961 29.59%
Delta Subtotal: 11,450 11,072 -3.30%
Southwest 9,749 7,673 -21.29%
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS 21,199 18,745 -11.58%
2013 2014 Percentage Change
TOTAL PASSENGERS 42,640 38,415 -9.91%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
59.29% 64.39%

Year-to-date

Aircraft Operations 2013 2014 Percent Change
Airlines 920 837 -9.02%
Military 1,141 528 -53.72%
General Aviation 1,940 2,032 4.74 %
TOTAL OPERATIONS: 4,001 3,397 -15.10%
Passenger Enplanements
2013 2014 Percent Change
Express Jet 2,513 141 -94.39%
Pinnacle 75 0 -100.00%
Delta 8,681 10,972 26.39%
Delta Subtotal: 11,269 11,113 -1.38%
Southwest 10,172 8,557 -15.88 %
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 21,441 19,670 -8.26 %
Passenger Deplanements
2013 2014 Percent Change
Express Jet 2,920 111 -96.20%
Pinnacle 72 0 -100.00%
Delta 8,458 10,961 29.59%
Delta Subtotal: 11,450 11,072 -3.30 %
Southwest 9,749 7,673 -21.29 %
Non-Scheduled 0 0 0.00%
TOTAL DEPLANEMENTS: 21,199 18,745 -11.58%
2013 2014 Percentage Change
TOTAL PASSENGERS 42,640 38,415 -9.91%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
59.29% 64.39%