Cur­rent Month

Aircraft Operations
2011 2012 Percent Change
Airlines 1,364 1,170 -14.22%
Military 433 1,249 188.45%
General Aviation 1,578 1,741 10.33%
TOTAL OPERATIONS: 3,375 4,160 23.26%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 7,233 5,914 -18.24%
Pinnacle 1,458 0 -100.00%
Comair 0 0 0.00%
Delta 2,954 4,899 65.84%
Delta Subtotal 11,645 10,813 -7.14%
Southwest 15,317 14,347 -6.33%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 26,962 25,160 -6.68%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 7,030 5,861 -16.63%
Pinnacle 1,781 0 -100.00%
Comair 0 0 0.00%
Delta 2,691 5,042 87.37%
Delta Subtotal: 11,502 10,903 -5.21%
Southwest 15,075 13,782 -8.58%
Non-Scheduled 0 64 100.00%
TOTAL DEPLANEMENTS 26,577 24,749 -6.88%
2011 2012 Percentage Change
TOTAL PASSENGERS 53,539 49,909 -6.78%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
59.57% 42.74%

Year-to-date

Aircraft Operations 2011 2012 Percent Change
Airlines 1,364 1,170 -14.22%
Military 433 1,249 188.45%
General Aviation 1,578 1,741 10.33%
TOTAL OPERATIONS: 3,375 4,160 23.26%
Passenger Enplanements
2011 2012 Percent Change
Atlantic Southeast 7,233 5,914 -18.24%
Pinnacle 1,458 0 -100.00%
Comair 0 0 0.00%
Delta 2,954 4,899 65.84%
Delta Subtotal: 11,645 10,813 -7.14%
Southwest 15,317 14,347 -6.33%
Non-Scheduled 0 0 0.00%
TOTAL ENPLANEMENTS: 26,962 25,160 -6.68%
Passenger Deplanements
2011 2012 Percent Change
Atlantic Southeast 7,030 5,861 -16.63%
Pinnacle 1,781 0 -100.00%
Comair 0 0 0.00%
Delta 2,691 5,042 87.37%
Delta Subtotal: 11,502 10,903 -5.21%
Southwest 15,075 13,782 -8.58%
Non-Scheduled 0 64 100.00%
TOTAL DEPLANEMENTS: 26,577 24,749 -6.88%
2011 2012 Percentage Change
TOTAL PASSENGERS 53,539 49,909 -6.78%
Load Factor: (OUTBOUND ONLY)
DELTA SOUTHWEST
59.57% 42.74%