Feb­ru­ary 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 1,567 1,532 -2.23%
General Aviation 3,704 3,800 2.59%
Military 961 576 -40.06%
TOTAL OPERATIONS: 6,232 5,908 -5.20%
American Airlines
2024 2025 Percent Change
Deplanements 13,260 10,798 -18.57%
Enplanements 12,514 10,241 -18.16%
Load Factor 84.02% 82.57% -1.73%
TOTAL: 25,775 21,039 -18.37%
Delta
2024 2025 Percent Change
Deplanements 20,226 19,047 -5.83%
Enplanements 19,180 17,939 -6.47%
Load Factor 78.86% 79.87% 1.28%
TOTAL: 39,407 36,986 -6.14%
Southwest
2024 2025 Percent Change
Deplanements 13,749 13,759 0.07%
Enplanements 13,473 12,874 -4.45%
Load Factor 61.54% 64.6 5.10%
TOTAL: 27,223 26,633 -2.17%
United
2024 2025 Percent Change
Deplanements 4,603 4,779 3.82%
Enplanements 4,329 4,376 1.09%
Load Factor 65.02% 73.35% 12.81%
TOTAL: 8,933 9,155 2.49%
TOTAL
2024 2025 Percent Change
Deplanements Total 51,838 48,383 -6.66%
Enplanements Total 49,496 45,430 -8.21%
Passenger Total 101,334 93,813 -7.42%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 3,093 2,968 -4.04%
General Aviation 6,892 7,679 11.42%
Military 1,532 1,040 -32.11%
TOTAL OPERATIONS: 11,517 11,687 1.48%
American Airlines
2024 2025 Percent Change
Deplanements 21,869 18,728 -14.36%
Enplanements 21,552 18,584 -13.77%
Load Factor 84.02% 85.14% 1.33%
TOTAL: 43,422 37,312 -14.07%
Delta
2024 2025 Percent Change
Deplanements 38,073 35,183 -7.59%
Enplanements 37,608 34,718 -7.68%
Load Factor 78.86% 80.82% 2.49%
TOTAL: 75,682 69,901 -7.64%
Southwest
2024 2025 Percent Change
Deplanements 25,384 24,056 -5.23%
Enplanements 26,694 25,4 -4.76%
Load Factor 61.54% 65.73% 6.80%
TOTAL: 52,079 49,479 -4.99%
United
2024 2025 Percent Change
Deplanements 8,409 8,523 1.36%
Enplanements 8,033 8,476 5.51%
Load Factor 65.02% 80.16% 23.27%
TOTAL: 16,443 16,999 3.38%
TOTAL
2024 2025 Percent Change
Deplanements Total 93,735 86,490 -7.73%
Enplanements Total 93,887 87,201 -7.12%
Passenger Total 187,622 173,691 -7.43%